Brand | : | Vivo |
Model | : | V25 5G-cr |
Processor Chipset | : | MediaTek Dimensity 920 MT6877T |
RAM | : | 8 GB |
Rear Camera | : | Triple (64MP + 8MP + 2MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.44 inches (16.36 cms) |
Battery Capacity | : | 4500 mAh |
Chipset | : | MediaTek Dimensity 900 MT6877 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.4GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 6 nm |
RAM | : | 8 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Mali-G68 MC4 |
Height | : | 6.27 inches (159.2 mm) |
Width | : | 2.92 inches (74.2 mm) |
Weight | : | 186 grams |
Colors | : | Surfing Blue, Elegant Black |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2404 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | AMOLED, HDR 10+ |
Size | : | 6.44 inches (16.36 cms) |
Bezel-less display | : | Yes, with Waterdrop notch |
Pixel Density | : | 409 pixels per inch (ppi) |
Brightness | : | 1300 nits |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 84.77 % |
Rear camera setup | : | Triple |
Rear camera (Primary) |
: |
64 MP resolution Wide Angle lens f/1.79 aperture 0.7µm pixel size |
Rear camera (Secondary) |
: |
8 MP resolution Ultra-Wide Angle lens f/2.2 aperture 4.0" sensor size 1.12µm pixel size |
Rear camera (Tertiary) |
: |
2 MP resolution Macro lens f/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) |
: |
50 MP resolution Wide Angle lens f/2 aperture |
Flash | : | LED Rear flash |
Video Resolution (Rear) |
: |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Video Resolution (Front) |
: |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 4500 mAh |
Removable | : | No |
Fast Charging | : | Yes, Flash, 44W |
Charging speed | : | 60 % in 30 minutes (claimed by Brand) |
Wireless Charging | : | No |
Internal Memory | : | 128 GB |
Memory type | : | UFS 3.1 |
Expandable Memory | : | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | : | Android v12 |
Custom UI | : | Funtouch OS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
Network | : |
SIM1: 5G, 4G SIM2: 4G |
SIM1 Bands | : |
5G: FDD N1 / N3 ; TDD N77 / N78 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
SIM2 Bands | : | 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
Bluetooth | : | Bluetooth v5.2 |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | No |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, USB Type-C |
Video Player | : | Yes, Video Formats: 3GP, AVI, MKV, MP4 |
Fingerprint sensor | : | Yes, On-screen |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |