Launch Date | : | July 11, 2022 (Unofficial) |
Brand | : | TCL |
Processor Chipset | : | MediaTek Dimensity 700 |
RAM | : | 4 GB |
Rear Camera | : | Quad (50MP + 5MP + 2MP + 2MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.81 inches (17.3 cms) |
Battery Capacity | : | 4000 mAh |
Chipset | : | MediaTek Dimensity 700 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 7 nm |
RAM | : | 4 GB |
Graphics | : | Mali-G57 MC2 |
Height | : | 6.68 inches (169.6 mm) |
Width | : | 3.01 inches (76.5 mm) |
Thickness | : | 0.35 inches (8.98 mm) |
Weight | : | 213 grams |
Colors | : | Lunar Black |
Screen Unlock | : | Fingerprint |
Resolution | : | 1080 x 2460 pixels |
Display Type | : | IPS LCD |
Size | : | 6.81 inches (17.3 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 395 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 85.01 % |
Rear camera setup | : | Quad |
Rear camera (Primary) | : | 50 MP resolution |
Rear camera (Secondary) | : |
5 MP resolution Ultra-Wide Angle lens |
Rear camera (Tertiary) | : |
2 MP resolution Macro lens |
Rear camera (Quaternary) | : |
2 MP resolution Depth lens |
Front camera setup | : | Single |
Front camera (Primary) | : | 13 MP resolution |
Flash | : |
LED Rear flash LED Front flash |
Video Resolution (Rear) | : | 1920x1080 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 4000 mAh |
Removable | : | No |
Talk Time | : | Up to 29 Hours (2G) |
Fast Charging | : | Yes, 18W |
Internal Memory | : | 128 GB |
Storage available for user | : | 110 GB |
Expandable Memory | : | Yes, Up to 2 TB (Dedicated) |
Operating System | : | Android v12 |
Custom UI | : | No |
SIM Configuration | : |
Single SIM SIM1: Nano |
Network | : | SIM1: 5G, 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with b/g/n |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.2 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Side |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |