Brand | : | POCO |
Model | : | M4 Pro 5G |
Processor Chipset | : | MediaTek Dimensity 810 MT6833 |
RAM | : | 4 GB |
Rear Camera | : | Dual (50MP + 8MP) |
Internal Memory | : | 64 GB |
Screen Size | : | 6.6 inches (16.76 cms) |
Battery Capacity | : | 5000 mAh |
Chipset | : | MediaTek Dimensity 810 MT6833 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 6 nm |
RAM | : | 4 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Mali-G57 MC2 |
Build | : | Plastic back panel |
Height | : | 6.44 inches (163.6 mm) |
Width | : | 2.98 inches (75.8 mm) |
Thickness | : | 0.35 inches (8.8 mm) |
Weight | : | 195 grams |
Colors | : | Power Black, Cool Blue, POCO Yellow |
Water Resistant | : | Yes, Splash proof, IP53 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | IPS LCD |
Size | : | 6.6 inches (16.76 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 399 pixels per inch (ppi) |
Brightness | : | 450 nits |
Protection | : | Corning Gorilla Glass v3 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 84.81 % |
Rear camera setup | : | Dual |
Rear camera (Primary) | : |
50 MP resolution Wide Angle lens f/1.8 aperture 26 mm focal length 0.64µm pixel size |
Rear camera (Secondary) | : |
8 MP resolution Ultra-Wide Angle lens f/2.2 aperture 1µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
16 MP resolution Wide Angle lens f/2.45 aperture 1µm pixel size |
Flash | : |
LED Rear flash Screen Front flash |
Video Resolution (Rear) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 5000 mAh |
Removable | : | No |
Standby Time | : | Up to 430 Hours (4G) |
Fast Charging | : | Yes, 33W |
Charging speed | : | 100 % in 60 minutes (claimed by Brand) |
Charging speed | : | No |
Internal Memory | : | 64 GB |
Memory type | : | UFS 2.2 |
Storage available for user | : | 48.6 GB |
Expandable Memory | : | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | : | Android v11 |
Custom UI | : | MIUI |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.1 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | No |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |