Brand | : | POCO |
Model | : | C55 |
Processor Chipset | : | MediaTek Helio G85 |
RAM | : | 6 GB |
Rear Camera | : | Dual (50MP + 2MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.71 inches (17.04 cms) |
Battery Capacity | : | 5000 mAh |
Chipset | : | MediaTek Helio G85 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 12 nm |
RAM | : | 6 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Mali-G52 MC2 |
Height | : | 6.64 inches (168.7 mm) |
Width | : | 3.01 inches (76.4 mm) |
Weight | : | 192 grams |
Colors | : | Forest Green, Power Black, Cool Blue |
Water Resistant | : | Yes, Splash proof, IP52 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 720 x 1650 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | IPS LCD |
Size | : | 6.71 inches (17.04 cms) |
Bezel-less display | : | Yes, with Waterdrop notch |
Pixel Density | : | 268 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 83.08 % |
Rear camera setup | : | Dual |
Rear camera (Primary) |
: |
50 MP resolution f/1.8 aperture 1.28µm pixel size |
Rear camera (Secondary) |
: |
2 MP resolution Depth lens f/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) |
: | 5 MP resolution |
Flash | : | LED Rear flash |
Digital zoom | : | 10x |
Video Resolution (Rear) |
: |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Video Resolution (Front) |
: |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuous Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 5000 mAh |
Removable | : | No |
Fast Charging | : | No |
Wireless Charging | : | No |
Internal Memory | : | 128 GB |
Memory type | : | eMMC 5.1 |
Expandable Memory | : | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | : | Android v12 |
Custom UI | : | MIUI |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 4G SIM2: 4G |
SIM1 Bands | : | 4G: TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
SIM2 Bands | : | 4G: TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with ac/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Rear |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer |