Brand | : | OPPO |
Model | : | Reno 2Z |
Processor Chipset | : | MediaTek Helio P90 |
RAM | : | 8 GB |
Internal Memory | : | 256 GB |
Rear Camera | : | Quad (48MP + 8MP + 2MP + 2MP) |
Screen Size | : | 6.5 inches (16.51 cms) |
Battery Capacity | : | 4000 mAh |
Chipset | : | MediaTek Helio P90 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.2GHz, Dual core, Cortex A75 2GHz, Hexa Core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 12 nm |
RAM | : | 8 GB |
RAM Type | : | LPDDR4X |
Graphics | : | PowerVR GM9446 |
Build | : | Gorilla Glass back panel |
Height | : | 6.37 inches (161.8 mm) |
Width | : | 2.98 inches (75.8 mm) |
Thickness | : | 0.34 inches (8.7 mm) |
Weight | : | 195 grams |
Colors | : | Sky White, Luminous Black |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2340 pixels |
Aspect ratio | : | 19.5:9 |
Display Type | : | AMOLED |
Size | : | 6.5 inches (16.51 cms) |
Pixel Density | : | 396 pixels per inch (ppi) |
Protection | : | Corning Gorilla Glass v5 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 84.38 % |
Rear camera setup | : | Quad |
Rear camera (Primary) | : |
48 MP resolution f/1.7 aperture 4.73 mm focal length 2" sensor size 0.8µm pixel size |
Rear camera (Secondary) | : |
8 MP resolution Wide Angle lens f/2.2 aperture 1.66 mm focal length 4.0" sensor size 1.12µm pixel size |
Rear camera (Tertiary) | : |
2 MP resolution f/2.4 aperture 1.77 mm focal length 5.0" sensor size 1.75µm pixel size |
Rear camera (Quaternary) | : |
2 MP resolution Depth lens f/2.4 aperture 1.77 mm focal length 5.0" sensor size 1.75µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
16 MP resolution Wide Angle (79° FoV) lens f/2.0 aperture 3.1" sensor size 1µm pixel size |
Sensor | : | Exmor-RS CMOS Sensor |
Flash | : | Dual LED Rear flash |
Digital zoom | : | 10x |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 4000 mAh |
Removable | : | No |
Fast Charging | : | Yes, VOOC, v3.0 |
Charging speed | : | 51 % in 30 minutes (claimed by Brand) |
Internal Memory | : | 256 GB |
Memory type | : | UFS 2.1 |
Storage available for user | : | 223 GB |
Expandable Memory | : | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Operating System | : | Android v9.0 (Pie) |
Custom UI | : | ColorOS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | No |
Infrared | : | Yes |
Speaker | : | Yes |
Speaker Features | : | Dolby Atmos |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, On-screen |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |