Brand | : | OPPO |
Model | : | Reno2 |
Processor Chipset | : | Qualcomm Snapdragon 730G |
RAM | : | 8 GB |
Internal Memory | : | 256 GB |
Rear Camera | : | Quad (48MP + 8MP + 2MP + 2MP) |
Screen Size | : | 6.5 inches (16.51 cms) |
Battery Capacity | : | 4000 mAh |
Chipset | : | Qualcomm Snapdragon 730G |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.2GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 |
Architecture | : | 64-bit |
Fabrication | : | 8 nm |
RAM | : | 8 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Adreno 618 |
Build | : | Gorilla Glass back panel |
Height | : | 6.3 inches (160 mm) |
Width | : | 2.93 inches (74.3 mm) |
Thickness | : | 0.37 inches (9.5 mm) |
Weight | : | 189 grams |
Colors | : | Ocean Blue, Luminous Black |
Screen Unlock | : | Fingerprint |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | Dynamic AMOLED |
Size | : | 6.5 inches (16.51 cms) |
Pixel Density | : | 405 pixels per inch (ppi) |
Protection | : | Corning Gorilla Glass v6 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 85.81 % |
Rear camera setup | : | Quad |
Rear camera (Primary) | : |
48 MP resolution f/1.7 aperture 2" sensor size 0.8µm pixel size |
Rear camera (Secondary) | : |
8 MP resolution Ultra-Wide Angle lens f/2.25 aperture 1.66 mm focal length 4.0" sensor size 1.12µm pixel size |
Rear camera (Tertiary) | : |
13 MP resolution Telephoto lens f/2.4 aperture 3.4" sensor size 1µm pixel size |
Rear camera (Quaternary) | : |
2 MP resolution Depth lens f/2.4 aperture 3.4" sensor size 1µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
16 MP resolution Wide Angle (79° FoV) lens f/2.0 aperture 3.1" sensor size 1µm pixel size |
Sensor | : | Exmor-RS CMOS Sensor |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | : | Yes |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 4000 mAh |
Removable | : | No |
Fast Charging | : | Yes, VOOC, v3.0, 20W |
Charging speed | : | 51 % in 30 minutes (claimed by Brand) |
Internal Memory | : | 256 GB |
Memory type | : | UFS 2.1 |
Storage available for user | : | 222 GB |
Expandable Memory | : | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Operating System | : | Android v9.0 (Pie) |
Custom UI | : | ColorOS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Speaker Features | : | Dolby Atmos |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
Fingerprint sensor | : | Yes, On-screen |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |