Brand | : | OPPO |
Model | : | K3 |
Processor Chipset | : | Qualcomm Snapdragon 710 |
RAM | : | 6 GB |
Internal Memory | : | 64 GB |
Rear Camera | : | Dual (16MP + 2MP) |
Screen Size | : | 6.5 inches (16.51 cms) |
Battery Capacity | : | 3765 mAh |
Chipset | : | Qualcomm Snapdragon 710 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.2GHz, Dual core, Kryo 360 1.7GHz, Hexa Core, Kryo 360 |
Architecture | : | 64-bit |
Fabrication | : | 10 nm |
RAM | : | 6 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Adreno 616 |
Build | : | Plastic back panel |
Height | : | 6.35 inches (161.2 mm) |
Width | : | 2.99 inches (76 mm) |
Thickness | : | 0.37 inches (9.4 mm) |
Weight | : | 191 grams |
Colors | : | Aurora Blue, Jade Black |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2340 pixels |
Aspect ratio | : | 19.5:9 |
Display Type | : | AMOLED, 2.5D Curved Glass |
Size | : | 6.5 inches (16.51 cms) |
Pixel Density | : | 396 pixels per inch (ppi) |
Protection | : | Corning Gorilla Glass v5 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 84.47 % |
Rear camera setup | : | Quad |
Rear camera (Primary) | : |
16 MP resolution f/1.7 aperture 1.22µm pixel size |
Rear camera (Secondary) | : |
2 MP resolution Depth lens f/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) | : |
16 MP resolution Wide Angle (79° FoV) lens f/2.0 aperture 26 mm focal length 3.1" sensor size 1µm pixel size |
Sensor | : | CMOS image sensor |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 3765 mAh |
Removable | : | No |
Fast Charging | : | Yes, VOOC, v3.0, 20W |
Charging speed | : | 20% to 100% in 01h 09m 24s (in-house tested) |
Wireless Charging | : | No |
Internal Memory | : | 64 GB |
Memory type | : | UFS 2.1 |
Expandable Memory | : | No |
Operating System | : | Android v9.0 (Pie) |
Custom UI | : | ColorOS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | No |
Infrared | : | Yes |
Speaker | : | Yes |
Speaker Features | : | Dolby Atmos |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, On-screen |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |