Brand | : | OPPO |
Model | : | Find X |
Processor Chipset | : | Qualcomm Snapdragon 845 |
RAM | : | 8 GB |
Internal Memory | : | 256 GB |
Rear Camera | : | Dual (16MP + 20MP) |
Screen Size | : | 6.4 inches (16.26 cms) |
Battery Capacity | : | 3730 mAh |
Chipset | : | Qualcomm Snapdragon 845 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.649GHz, Quad core, Kryo 385 1.766GHz, Quad core, Kryo 385 |
Architecture | : | 64-bit |
Fabrication | : | 10 nm |
RAM | : | 8 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Adreno 630 |
Build | : | Gorilla Glass back panel |
Height | : | 6.17 inches (156.7 mm) |
Width | : | 2.92 inches (74.2 mm) |
Thickness | : | 0.38 inches (9.6 mm) |
Weight | : | 186 grams |
Colors | : | Bordeaux Red, Glacier Blue |
Screen Unlock | : | Face unlock |
Resolution | : | 1080 x 2340 pixels |
Aspect ratio | : | 19.5:9 |
Display Type | : | AMOLED, 2.5D Curved Glass, Curved Display |
Size | : | 6.4 inches (16.26 cms) |
Pixel Density | : | 403 pixels per inch (ppi) |
Protection | : | Corning Gorilla Glass v5 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 86.29 % |
Rear camera setup | : | Quad |
Rear camera (Primary) | : |
16 MP resolution f/2.0 aperture 2.6" sensor size 1.22µm pixel size |
Rear camera (Secondary) | : |
20 MP resolution f/2.0 aperture 2.8" sensor size 1µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
25 MP resolution f/2.0 aperture |
Sensor | : | CMOS image sensor |
Flash | : | LED Rear flash |
Digital zoom | : | 10x |
Video Resolution (Rear) | : | 3840x2160 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 3730 mAh |
Removable | : | No |
Fast Charging | : | Yes, Super VOOC |
Internal Memory | : | 256 GB |
Memory type | : | UFS 2.1 |
Expandable Memory | : | No |
Operating System | : | Android v8.1 (Oreo) |
Custom UI | : | ColorOS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
Infrared | : | Yes |
Speaker | : | Yes |
Speaker Features | : | Dolby Atmos |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, On-screen |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |