Brand | : | OPPO |
Model | : | F21 Pro 5G |
Processor Chipset | : | Qualcomm Snapdragon 695 |
RAM | : | 8 GB |
Internal Memory | : | 128 GB |
Rear Camera | : | Triple (64MP + 2MP + 2MP) |
Screen Size | : | 6.43 inches (16.33 cms) |
Battery Capacity | : | 4500 mAh |
Chipset | : | Qualcomm Snapdragon 695 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 |
Architecture | : | 64-bit |
Fabrication | : | 6 nm |
RAM | : | 8 GB |
Graphics | : | Adreno 619 |
Height | : | 6.3 inches (159.9 mm) |
Width | : | 2.88 inches (73.2 mm) |
Thickness | : | 0.3 inches (7.5 mm) |
Weight | : | 173 grams |
Colors | : | Cosmic Black, Champagne Silver |
Water Resistant | : | Yes, Splash proof, IPX4 |
Ruggedness | : | Water proof |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | AMOLED, Schott Xensation Glass |
Size | : | 6.43 inches (16.33 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 409 pixels per inch (ppi) |
Brightness | : | 600 nits |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 85.28 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : |
64 MP resolution Wide Angle lens f/1.7 aperture 26 mm focal length |
Rear camera (Secondary) | : |
2 MP resolution Macro lens f/2.4 aperture |
Rear camera (Tertiary) | : |
2 MP resolution Depth lens f/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) | : |
16 MP resolution Wide Angle lens f/2.4 aperture 27 mm focal length 1µm pixel size |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Video Resolution (Front) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 4500 mAh |
Removable | : | No |
Fast Charging | : | Yes, 33W |
Charging speed | : | 31 % in 15 minutes (claimed by Brand) |
Wireless Charging | : | No |
Internal Memory | : | 128 GB |
Memory type | : | UFS 2.2 |
Expandable Memory | : | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | : | Android v12 |
Custom UI | : | ColorOS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | No |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer |