Brand | : | OPPO |
Model | : | F15 |
Processor Chipset | : | MediaTek Helio P70 |
RAM | : | 8 GB |
Internal Memory | : | 128 GB |
Rear Camera | : | Quad (48MP + 8MP + 2MP + 2MP) |
Screen Size | : | 6.4 inches (16.26 cms) |
Battery Capacity | : | 4000 mAh |
Chipset | : | MediaTek Helio P70 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.1GHz, Quad core, Cortex A73 2GHz, Quad core, Cortex A53 |
Architecture | : | 64-bit |
Fabrication | : | 12 nm |
RAM | : | 8 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Mali-G72 MP3 |
Build | : | Mineral Glass back panel |
Height | : | 6.31 inches (160.2 mm) |
Width | : | 2.89 inches (73.3 mm) |
Thickness | : | 0.31 inches (7.9 mm) |
Weight | : | 172 grams |
Colors | : | Lightening Black, Unicorn White, Blazing Blue |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | AMOLED |
Size | : | 6.4 inches (16.26 cms) |
Bezel-less display | : | Yes, with Waterdrop notch |
Pixel Density | : | 411 pixels per inch (ppi) |
Brightness | : | 430 nits |
Protection | : | Corning Gorilla Glass v5 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 84.21 % |
Rear camera setup | : | Quad |
Rear camera (Primary) | : |
48 MP resolution f/1.79 aperture 4.71 mm focal length 2.25" sensor size 0.8µm pixel size |
Rear camera (Secondary) | : |
8 MP resolution Ultra-Wide Angle lens f/2.25 aperture 1.66 mm focal length 4.0" sensor size 1.12µm pixel size |
Rear camera (Tertiary) | : |
2 MP resolution Macro lens f/2.4 aperture 1.77 mm focal length 5.0" sensor size 1.75µm pixel size |
Rear camera (Quaternary) | : |
2 MP resolution Depth lens f/2.4 aperture 1.77 mm focal length 5.0" sensor size 1.75µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
16 MP resolution Wide Angle (77° FoV) lens f/2.0 aperture 3.54 mm focal length 3.1" sensor size 1µm pixel size |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Video Resolution (Front) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | : | Yes |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 4000 mAh |
Removable | : | No |
Fast Charging | : | Yes, VOOC, v4.0, 30W |
Charging speed | : | 50 % in 30 minutes (claimed by Brand) |
Internal Memory | : | 128 GB |
Memory type | : | UFS 2.1 |
Storage available for user | : | 106 GB |
Expandable Memory | : | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | : | Android v9.0 (Pie) |
Custom UI | : | ColorOS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with ac/ax/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v4.2 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | No |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
Fingerprint sensor | : | Yes, On-screen |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |