Model Name | : | A16k |
Brand | : | Oppo |
Memory Storage Capacity | : | 32 GB |
Launch Date | : | March 25, 2022 (Official) |
Processor Chipset | : | MediaTek Helio P22 |
RAM | : | 3 GB |
Internal Memory | : | 32 GB |
Screen Size | : | 6.52 inches (16.56 cms) |
Battery Capacity | : | 4230 mAh |
Chipset | : | MediaTek Helio P22 |
CPU | : | Octa core, 2GHz, Cortex A53 |
Architecture | : | 64-bit |
Fabrication | : | 12 nm |
RAM | : | 3 GB |
RAM Type | : | LPDDR4X |
Graphics | : | PowerVR GE8320 |
Build | : | Plastic back panel |
Height | : | 6.46 inches (164 mm) |
Width | : | 2.97 inches (75.4 mm) |
Thickness | : | 0.31 inches (7.8 mm) |
Weight | : | 175 grams |
Colors | : | Blue, White, Midnight Black |
Screen Unlock | : | Face unlock |
Resolution | : | 720 x 1600 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | IPS LCD |
Size | : | 6.52 inches (16.56 cms) |
Bezel-less display | : | Yes, with Waterdrop notch |
Pixel Density | : | 269 pixels per inch (ppi) |
Brightness | : | 480 nits |
Protection | : | Corning Gorilla Glass v3 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | Screen to body percentage |
Rear camera setup | : | Single |
Rear camera (Primary) | : | 13 MP resolution Wide Angle (80° FoV) lens f/2.2 aperture 26 mm focal length 3.1" sensor size 1.12µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : | 5 MP resolution Wide Angle (76° FoV) lens f/2.4 aperture 27 mm focal length |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : | 1920x1080 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Camera Features | : | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : | Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 4230 mAh |
Removable | : | No |
Fast Charging | : | No |
Wireless Charging | : | No |
Internal Memory | : | 32 GB |
Memory type | : | eMMC 5.1 |
Expandable Memory | : | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | : | Android v11 |
Custom UI | : | ColorOS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | No |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | No |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer |