Brand | : | OnePlus |
Model | : | Nord |
Processor Chipset | : | Qualcomm Snapdragon 765G |
RAM | : | 12 GB |
Internal Memory | : | 256 GB |
Rear Camera | : | Quad (48MP + 8MP + 5MP + 2MP) |
Screen Size | : | 6.44 inches (16.36 cms) |
Battery Capacity | : | 4115 mAh |
Chipset | : | Qualcomm Snapdragon 765G |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.4GHz, Single core, Kryo 475 2.2GHz, Single core, Kryo 475 1.8GHz, Hexa Core, Kryo 475 |
Architecture | : | 64-bit |
Fabrication | : | 7 nm |
RAM | : | 12 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Adreno 620 |
Build | : | Gorilla Glass back panel |
Height | : | 6.23 inches (158.3 mm) |
Width | : | 2.89 inches (73.3 mm) |
Thickness | : | 0.32 inches (8.2 mm) |
Weight | : | 184 grams |
Colors | : | Blue Marble, Gray Onyx, Gray Ash |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | Fluid AMOLED, HDR 10+ |
Size | : | 6.44 inches (16.36 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 409 pixels per inch (ppi) |
Protection | : | Corning Gorilla Glass v5 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 86.29 % |
Rear camera setup | : | Quad |
Rear camera (Primary) | : |
48 MP resolution Wide Angle lens f/1.75 aperture 26 mm focal length 1.7" sensor size 0.8µm pixel size |
Rear camera (Secondary) | : |
8 MP resolution Ultra-Wide Angle lens f/2.25 aperture |
Rear camera (Tertiary) | : |
5 MP resolution Depth lens f/2.4 aperture |
Rear camera (Quaternary) | : |
2 MP resolution Macro lens f/2.4 aperture |
Front camera (Primary) | : |
8 MP resolution f/2.0 aperture |
Front camera setup | : | Dual |
Front camera (Primary) | : |
32 MP resolution Wide Angle lens f/2.45 aperture 2.8" sensor size 0.8µm pixel size |
Front camera (Secondary) | : |
8 MP resolution Ultra-Wide Angle (105° FoV) lens f/2.45 aperture 4.0" sensor size 1.12µm pixel size |
Sensor | : | Exmor-RS CMOS Sensor |
Flash | : |
Dual LED Rear flash Screen Front flash |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Resolution (Front) | : | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Optical Image Stabilization(OIS) | : | Yes |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 4115 mAh |
Removable | : | No |
Fast Charging | : | Yes, Warp, 30W |
Charging speed | : | 70 % in 30 minutes (claimed by Brand) |
Internal Memory | : | 256 GB |
Storage available for user | : | 232 GB |
Memory type | : | UFS 2.1 |
Expandable Memory | : | No |
Operating System | : | Android v10 (Q) |
Custom UI | : | Oxygen OS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.1 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, USB Type-C |
Video Player | : | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM |
Fingerprint sensor | : | Yes, Rear |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |