Brand | : | Nokia |
Model | : | XR20 |
Processor Chipset | : | Qualcomm Snapdragon 480 |
RAM | : | 6 GB |
Internal Memory | : | 128 GB |
Rear Camera | : | Dual (48MP + 13MP) |
Screen Size | : | 6.67 inches (16.94 cms) |
Battery Capacity | : | 4630 mAh |
Chipset | : | Qualcomm Snapdragon 480 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2GHz, Dual core, Kryo 460 1.8GHz, Hexa Core, Kryo 460 |
Architecture | : | 64-bit |
Fabrication | : | 8 nm |
RAM | : | 6 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Adreno 619 |
Height | : | 6.76 inches (171.6 mm) |
Width | : | 3.21 inches (81.5 mm) |
Thickness | : | 0.42 inches (10.6 mm) |
Weight | : | 248 grams |
Colors | : | Granite, Ultra Blue |
Screen Unlock | : | Fingerprint, Face unlock |
Water Resistant | : | Yes, Water resistant (up to 60 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | : | Dust proof, Water proof |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | IPS LCD |
Size | : | 6.67 inches (16.94 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 395 pixels per inch (ppi) |
Brightness | : | 550 nits |
Protection | : | Corning Gorilla Glass, Glass Victus |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 76.8 % |
Rear camera setup | : | Dual |
Rear camera (Primary) | : |
48 MP resolution Wide Angle lens f/1.79 aperture 2.25" sensor size 0.8µm pixel size |
Rear camera (Secondary) | : |
13 MP resolution Ultra-Wide Angle lens f/2.4 aperture 3" sensor size 1.12µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
8 MP resolution Wide Angle lens f/2.0 aperture 4.0" sensor size 1.12µm pixel size |
Sensor | : | ISOCELL Plus |
Flash | : | Dual-color LED Rear flash |
Video Resolution (Rear) | : | 1920x1080 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 4630 mAh |
Removable | : | No |
Fast Charging | : | Yes, Quick, v4.0, 18W |
Charging speed | : | 20% to 100% in 02h 08m 42s (in-house tested) |
Internal Memory | : | 128 GB |
Memory type | : | UFS 2.1 |
Expandable Memory | : | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Operating System | : | Android v11 |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.1 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |