Brand | : | Motorola |
Model | : | Razr |
Processor Chipset | : | Qualcomm Snapdragon 710 |
RAM | : | 6 GB |
Internal Memory | : | 128 GB |
Screen Size | : | 6.2 inches (15.75 cms) |
Battery Capacity | : | 2510 mAh |
Chipset | : | Qualcomm Snapdragon 710 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.2GHz, Dual core, Kryo 360 1.7GHz, Hexa Core, Kryo 360 |
Architecture | : | 64-bit |
Fabrication | : | 10 nm |
RAM | : | 6 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Adreno 616 |
Build | : | Mineral Glass back panel |
Height | : | 6.77 inches (172 mm) |
Width | : | 2.83 inches (72 mm) |
Thickness | : | 0.27 inches (6.9 mm) |
Weight | : | 205 grams |
Colors | : | Noir Black |
Water Resistant | : | Yes, Splash proof |
Ruggedness | : | Water proof |
Screen Unlock | : | Fingerprint |
Resolution | : | 876 x 2142 pixels |
Aspect ratio | : | 21:9 |
Display Type | : | P-OLED |
Size | : | 6.2 inches (15.75 cms) |
Pixel Density | : | 373 pixels per inch (ppi) |
Protection | : | Corning Gorilla Glass v3 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 70.29 % |
Rear camera setup | : | Single |
Rear camera (Primary) | : | 16 MP resolution f/1.7 aperture 1.22µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : | 5 MP resolution f/2.0 aperture 1.12µm pixel size |
Sensor | : | Exmor-RS CMOS Sensor |
Flash | : |
Dual LED Rear flash Screen Front flash |
Video Resolution (Rear) | : | 3840x2160 @ 30 fps |
Video Resolution (Front) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 2510 mAh |
Removable | : | No |
Fast Charging | : | Yes, Turbo Power, 15W |
Internal Memory | : | 128 GB |
Expandable Memory | : | No |
Operating System | : | Android v9.0 (Pie) |
Custom UI | : | No |
SIM Configuration | : |
Single SIM SIM1: eSIM |
Network | : | SIM1: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with ac/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, USB Type-C |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Front |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |