Brand | : | Motorola |
Model | : | Moto G22 |
Processor Chipset | : | MediaTek Helio G37 |
RAM | : | 4 GB |
Rear Camera | : | Quad (50MP + 8MP + 2MP + 2MP) |
Internal Memory | : | 64 GB |
Screen Size | : | 6.5 inches (16.51 cms) |
Battery Capacity | : | 5000 mAh |
Chipset | : | MediaTek Helio G37 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.3GHz, Quad core, Cortex A53 1.8GHz, Quad core, Cortex A53 |
Architecture | : | 64-bit |
Fabrication | : | 12 nm |
RAM | : | 4 GB |
Graphics | : | PowerVR GE8320 |
Build | : | Plastic back panel |
Height | : | 6.45 inches (163.9 mm) |
Width | : | 2.95 inches (74.9 mm) |
Thickness | : | 0.33 inches (8.4 mm) |
Weight | : | 185 grams |
Colors | : | Mint Green, Cosmic Black |
Water Resistant | : | Yes, Splash proof |
Ruggedness | : | Water proof |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 720 x 1600 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | IPS LCD |
Size | : | 6.5 inches (16.51 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 270 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 83.09 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : |
50 MP resolution Wide Angle lens f/1.8 aperture 0.64µm pixel size |
Rear camera (Secondary) | : |
8 MP resolution Ultra-Wide Angle lens f/2.2 aperture 4.0" sensor size 1.12µm pixel size |
Rear camera (Tertiary) | : |
2 MP resolution Macro lens f/2.4 aperture 1.75µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
16 MP resolution AWide Angle lens Af/2.45 aperture A1µm pixel size |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Video Resolution (Front) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 5000 mAh |
Removable | : | No |
Fast Charging | : | Yes, Turbo Power, 20W |
Charging speed | : | 20% to 100% in 01h 52m 52s (in-house tested) |
Wireless Charging | : | No |
Internal Memory | : | 64 GB |
Expandable Memory | : | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | : | Android v12 |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | No |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Gyroscope |