Brand | : | LG |
Model | : | W10 |
Processor Chipset | : | MediaTek Helio P22 |
RAM | : | 3 GB |
Rear Camera | : | Dual (13MP + 5MP) |
Internal Memory | : | 32 GB |
Screen Size | : | 6.19 inches (15.72 cms) |
Battery Capacity | : | 4000 mAh |
Chipset | : | MediaTek Helio P22 |
CPU | : | Octa core, 2GHz, Cortex A53 |
Architecture | : | 64-bit |
Fabrication | : | 12 nm |
RAM | : | 3 GB |
RAM Type | : | LPDDR3 |
Graphics | : | PowerVR GE8320 |
Build | : | Plastic back panel |
Height | : | 6.14 inches (156 mm) |
Width | : | 3 inches (76.2 mm) |
Thickness | : | 0.33 inches (8.5 mm) |
Weight | : | 164 grams |
Colors | : | Tulip Purple, Smokey Grey |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 720 x 1500 pixels |
Aspect ratio | : | 18.9:9 |
Display Type | : | IPS LCD |
Size | : | 6.19 inches (15.72 cms) |
Bezel-less display | : | Yes, with notch |
Pixel Density | : | 269 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 81.13 % |
Rear camera setup | : | Dual |
Rear camera (Primary) | : |
13 MP resolution f/2.2 aperture |
Rear camera (Secondary) | : |
5 MP resolution Depth lens |
Front camera setup | : | Single |
Front camera (Primary) | : | 8 MP resolution |
Sensor | : | CMOS image sensor |
Flash | : |
LED Rear flash LED Front flash |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 4000 mAh |
Removable | : | No |
Fast Charging | : | No |
Internal Memory | : | 32 GB |
Memory type | : | eMMC 5.1 |
Expandable Memory | : | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Operating System | : | Android v9.0 (Pie) |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with b/g/n |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v4.2 |
USB | : | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Rear |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer |