Brand | : | Infinix |
Model | : | Infinix Zero 5G |
Processor Chipset | : | MediaTek Dimensity 920 MT6877T |
RAM | : | 8 GB |
Rear Camera | : | Triple (50MP + 2MP + 2MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.78 inches (17.22 cms) |
Battery Capacity | : | 5000 mAh |
Chipset | : | MediaTek Dimensity 920 MT6877T |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 6 nm |
RAM | : | 8 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Mali-G68 MC4 |
Build | : | Polycarbonate back panel |
Height | : | 6.64 inches (168.73 mm) |
Width | : | 3.01 inches (76.53 mm) |
Weight | : | 199 grams |
Colors | : | Pearl White, Skylight Orange, Horizon Blue |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2460 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | IPS LCD |
Size | : | 6.78 inches (17.22 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 396 pixels per inch (ppi) |
Brightness | : | 500 nits |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 84.66 % |
Rear camera setup | : | Triple |
Rear camera (Primary) |
: |
50 MP resolution Wide Angle lens f/1.6 aperture |
Rear camera (Secondary) |
: |
2 MP resolution Macro lens |
Rear camera (Tertiary) |
: |
2 MP resolution Depth lens |
Front camera setup | : | Single |
Front camera (Primary) |
: |
16 MP resolution Wide Angle lens f/2.0 aperture 2.7" sensor size 1.12µm pixel size |
Flash | : |
Quad LED Rear flash Dual LED Front flash |
Video Resolution (Rear) |
: |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Video Resolution (Front) |
: | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuous Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 5000 mAh |
Removable | : | No |
Fast Charging | : | Yes, 33W |
Charging speed | : | 100 % in 90 minutes (claimed by Brand) |
Wireless Charging | : | No |
Internal Memory | : | 128 GB |
Memory type | : | UFS 2.2 |
Expandable Memory | : | Yes, microSD, Up to 512 GB (Dedicated) |
Operating System | : | Android v12 |
Custom UI | : | XOS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 5G, 4G SIM2: 5G, 4G |
SIM1 Bands | : |
5G: FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
SIM2 Bands | : |
5G: FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.2 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Speaker Features | : | DTS Sound |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |