Brand | : | India Gadgets |
Memory Storage Capacity | : | 128 GB |
Launch Date | : | December 10, 2020 (Official) |
Processor Chipset | : | MediaTek Helio G90 |
RAM | : | 8 GB |
Rear Camera | : | Quad (48MP + 20MP + 8MP + 2MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.22 inches (15.8 cms) |
Battery Capacity | : | 6350 mAh |
Chipset | : | MediaTek Helio G90 |
No Of Cores | : | 8 (Octa Core) |
CPU | : | 2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | : | 64-bit |
RAM | : | 8 GB |
Graphics | : | Mali-G76 MC4 |
Height | : | 6.57 inches (167 mm) |
Width | : | 3.2 inches (81.4 mm) |
Thickness | : | 0.61 inches (15.5 mm) |
Weight | : | 310 grams |
Colors | : | Fire Orange, Mineral Black, Army Green |
Water Resistant | : | Yes, IP68, IP69K |
Ruggedness | : | Water proof |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 720 x 1520 pixels |
Aspect ratio | : | 19:9 |
Display Type | : | IPS LCD |
Size | : | 6.22 inches (15.8 cms) |
Bezel-less display | : | Yes, with Waterdrop notch |
Pixel Density | : | 270 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 70.68 % |
Rear camera setup | : | Quad |
Rear camera (Primary) | : | 48 MP resolution |
Rear camera (Secondary) | : | 20 MP resolution |
Rear camera (Tertiary) | : | 8 MP resolution Wide Angle lens |
Rear camera (Quaternary) | : | 2 MP resolution Macro lens |
Front camera setup | : | Single |
Front camera (Primary) | : | 16 MP resolution |
Flash | : | LED Rear flash |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 6350 mAh |
Removable | : | No |
Fast Charging | : | Yes, Quick, 24W |
Wireless Charging | : | Yes |
Internal Memory | : | 128 GB |
Expandable Memory | : | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | : | Android v10 (Q) |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |