Brand | : | India Gadgets |
Memory Storage Capacity | : | 128 GB |
Launch Date | : | November 15, 2019 (Official) |
Processor Chipset | : | MediaTek Helio P90 |
RAM | : | 8 GB |
Rear Camera | : | Triple (48MP + 8MP + 8MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.3 inches (16 cms) |
Battery Capacity | : | 5150 mAh |
Chipset | : | MediaTek Helio P90 |
No Of Cores | : | 8 (Octa Core) |
CPU | : | 2.2GHz, Dual core, Cortex A75 2GHz, Hexa Core, Cortex A55 |
Architecture | : | 64-bit |
RAM | : | 8 GB |
Graphics | : | PowerVR GM9446 |
Height | : | 6.61 inches (168 mm) |
Width | : | 3.12 inches (79.3 mm) |
Thickness | : | 0.54 inches (13.8 mm) |
Weight | : | 285 grams |
Colors | : | Mineral Black |
Water Resistant | : | Yes, Water resistant (up to 240 minutes in a depth of 3 meter), IP68, IP69K |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2160 pixels |
Size | : | 6.3 inches (16 cms) |
Bezel-less display | : | Yes, with Waterdrop notch |
Pixel Density | : | 383 pixels per inch (ppi) |
Protection | : | Corning Gorilla Glass v4 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 76.88 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : | 48 MP resolution f/1.8 aperture |
Rear camera (Secondary) | : | 8 MP resolution |
Rear camera (Tertiary) | : | 8 MP resolution |
Front camera setup | : | Single |
Front camera (Primary) | : | 16 MP resolution Wide Angle (80° FoV) lens f/2.0 aperture |
Sensor | : | Exmor-RS CMOS Sensor |
Flash | : | LED Rear flash |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 5150 mAh |
Removable | : | No |
Fast Charging | : | Yes, Turbo |
Wireless Charging | : | Yes |
Internal Memory | : | 128 GB |
Expandable Memory | : | Yes, microSD, Up to 128 GB (Hybrid Slot) |
Operating System | : | Android v9.0 (Pie) |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with b/g |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: ASF, AVI, MKV, MOV, MP4, RMVB, WMV |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |