Huawei P50E price in India was expected to be ₹ 49,090. This device will not be releasing in India
Brand | : | Huawei |
Model | : | P50E |
Processor Chipset | : | Qualcomm Snapdragon 778G |
RAM | : | 8 GB |
Rear Camera | : | Triple (50MP + 13MP + 12MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.5 inches (16.51 cms) |
Battery Capacity | : | 4100 mAh |
Chipset | : | Qualcomm Snapdragon 778G |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.4GHz, Quad core, Kryo 670 1.8GHz, Quad core, Kryo 670 |
Architecture | : | 64-bit |
Fabrication | : | 6 nm |
RAM | : | 8 GB |
Graphics | : | Adreno 642L |
Height | : | 6.16 inches (156.5 mm) |
Width | : | 2.91 inches (73.8 mm) |
Thickness | : | 0.31 inches (7.9 mm) |
Weight | : | 181 grams |
Colors | : | Galaxy Blue, Cocoa Tea Gold, Snow White, Obsidian Black |
Screen Unlock | : | Fingerprint, Face unlock |
Water Resistant | : | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | : | Dust proof, Water proof |
Resolution | : | 1224 x 2700 pixels |
Display Type | : | OLED |
Size | : | 6.5 inches (16.51 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 456 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 88.32 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : |
50 MP resolution Wide Angle lens f/1.8 aperture 23 mm focal length |
Rear camera (Secondary) | : |
13 MP resolution Ultra-Wide Angle lens f/2.2 aperture 16 mm focal length |
Rear camera (Tertiary) | : |
12 MP resolution Periscope lens f/3.4 aperture 125 mm focal length |
Rear camera (Quaternary) | : |
2 MP resolution Depth lens f/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) | : |
13 MP resolution Ultra-Wide Angle (100° FoV) lens f/2.4 aperture |
Flash | : | Dual LED Rear flash |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Resolution (Front) | : |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 4100 mAh |
Removable | : | No |
Fast Charging | : | Yes, 66W |
Wireless Charging | : | No |
Internal Memory | : | 128 GB |
Expandable Memory | : | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | : | HarmonyOS v |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/ax/b/g/n, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.2 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, USB Type-C |
Video Player | : | Yes, Video Formats: 3GP, MP4 |
Fingerprint sensor | : | Yes, On-screen |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass |