Launch Date | : | July 14, 2022 |
Brand | : | Honor |
Model | : | 70 Pro 5G |
Processor Chipset | : | MediaTek Dimensity 8000 |
RAM | : | 8 GB |
Rear Camera | : | Triple (54MP + 50MP + 8MP) |
Internal Memory | : | 256 GB |
Screen Size | : | 6.78 inches (17.22 cms) |
Battery Capacity | : | 4500 mAh |
Chipset | : | MediaTek Dimensity 8000 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.75GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 5 nm |
RAM | : | 8 GB |
Graphics | : | Mali-G610 MC6 |
Height | : | 6.45 inches (163.9 mm) |
Width | : | 2.94 inches (74.6 mm) |
Thickness | : | 0.32 inches (8.1 mm) |
Weight | : | 192 grams |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1200 x 2652 pixels |
Aspect ratio | : | 19.8:9 |
Display Type | : | OLED, Curved Display, HDR 10+ |
Size | : | 6.78 inches (17.22 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 429 pixels per inch (ppi) |
Brightness | : | 1000 nits |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 90.77 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : |
54 MP resolution Wide Angle lens f/1.9 aperture 1.4" sensor size |
Rear camera (Secondary) | : |
50 MP resolution Ultra-Wide Angle lens f/2.2 aperture |
Rear camera (Tertiary) | : |
8 MP resolution Telephoto lens f/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) | : |
50 MP resolution Ultra-Wide Angle (100° FoV) lens f/2.4 aperture |
Flash | : | LED Rear flash |
Sensor | : | Exmor-RS CMOS Sensor |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Resolution (Front) | : | 3840x2160 @ 30 fps |
Optical Image Stabilization(OIS) | : | Yes |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 4500 mAh |
Removable | : | No |
Fast Charging | : | Yes, Super, 100W |
Charging speed | : | 60 % in 15 minutes (claimed by Brand) |
Internal Memory | : | 256 GB |
Expandable Memory | : | No |
Operating System | : | Android v12 |
Custom UI | : | Magic UI |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.2 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, USB Type-C |
Video Player | : | Yes, Video Formats: 3GP, MP4 |
Fingerprint sensor | : | Yes, On-screen |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |