Brand | : | |
Model | : | Pixel 4 XL |
Colors | : | Clearly White, Just Black, Oh So Orange |
Processor Chipset | : | Qualcomm Snapdragon 855 |
RAM | : | 6 GB |
Rear Camera | : | Dual (12.2MP + 16MP) |
Internal Memory | : | 64 GB |
Screen Size | : | 6.3 inches (16 cms) |
Battery Capacity | : | 3700 mAh |
Chipset | : | Qualcomm Snapdragon 855 |
No Of Cores | : | 1 (Single Core) |
CPU | : |
2.84GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.78GHz, Quad core, Kryo 485 |
Architecture | : | 64-bit |
RAM | : | 6 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Adreno 640 |
Height | : | 6.31 inches (160.4 mm) |
Width | : | 2.96 inches (75.1 mm) |
Thickness | : | 0.32 inches (8.2 mm) |
Weight | : | 193 grams |
Water Resistant | : | Yes, Water resistant, IP68 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Face unlock |
Resolution | : | 1440 x 2960 pixels |
Aspect ratio | : | 19:9 |
Display Type | : | OLED, HDR Display |
Size | : | 6.3 inches (16 cms) |
Pixel Density | : | 522 pixels per inch (ppi) |
Protection | : | Corning Gorilla Glass v5 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 83.99 % |
Rear camera setup | : | Dual |
Rear camera (Primary) | : |
12.2 MP resolution f/1.7 aperture 1.4µm pixel size |
Rear camera (Secondary) | : |
16 MP resolution Telephoto lens f/2.4 aperture 1µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
8 MP resolution f/2.0 aperture 1.22µm pixel size |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | : | Yes |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 3700 mAh |
Removable | : | No |
Fast Charging | : | Yes |
Wireless Charging | : | Yes |
Internal Memory | : | 64 GB |
Expandable Memory | : | No |
Operating System | : | Android v10 (Q) |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: eSIM |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, USB Type-C |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | No |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Gyroscope |