Apple iPhone XR 128GB price in India starts at ₹42,999. The lowest price of the Apple iPhone XR 128GB is at Amazon. Apple iPhone XR 128GB is not available in other online stores. The mobile is available in 64 GB, 128 GB, 256 GB storage variants and Product Red colors in India.
Brand | : | Apple |
Model | : | iPhone XR |
Processor Chipset | : | Apple A12 Bionic |
RAM | : | 3 GB |
Internal Memory | : | 128 GB |
Screen Size | : | 6.1 inches (15.49 cms) |
Battery Capacity | : | 2942 mAh |
Colors | : | Black, Blue, Red, White, Yellow, Coral |
Chipset | : | Apple A12 Bionic |
No Of Cores | : | 6 (Hexa Core) |
CPU | : |
2.49GHz, Dual core, Vortex 1.52GHz, Quad core, Tempest |
Architecture | : | 64-bit |
Secondary Processor | : | M12 |
Fabrication | : | 7 nm |
RAM | : | 3 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Apple GPU (four-core graphics) |
Build | : | Gorilla Glass back panel |
Height | : | 5.94 inches (150.9 mm) |
Width | : | 2.98 inches (75.7 mm) |
Thickness | : | 0.33 inches (8.3 mm) |
Weight | : | 194 grams |
Water Resistant | : | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Face unlock |
Resolution | : | 828 x 1792 pixels |
Aspect ratio | : | 19.5:9 |
Display Type | : | IPS LCD, Liquid Retina display, Oleophobic coating |
Size | : | 6.1 inches (15.49 cms) |
Bezel-less display | : | Yes, with notch |
Pixel Density | : | 324 pixels per inch (ppi) |
Brightness | : | 625 nits |
Protection | : | Yes |
TouchScreen | : | Yes, 3D Touch, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 79.79 % |
Rear camera setup | : | Single |
Rear camera (Primary) | : |
12 MP resolution Wide Angle lens f/1.8 aperture 26 mm focal length 2.55" sensor size 1.4µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
7 MP resolution f/2.2 aperture 32 mm focal length |
Sensor | : | Back-illuminated sensor (BSI) |
Flash | : |
Quad LED True Tone Rear flash Retina Front flash |
Digital zoom | : | 5x |
Video Resolution (Rear) | : |
3840x2160 @ 60 fps 1920x1080 @ 240 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 2942 mAh |
Removable | : | No |
Fast Charging | : | Yes |
Charging speed | : | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | : | Yes |
Internal Memory | : | 128 GB |
Memory type | : | NVMe |
Expandable Memory | : | No |
Operating System | : | iOS v12.0 |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: eSIM |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB 2.0 |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Speaker Features | : | Dolby Digital, Dolby Digital Plus |
Audio Jack | : | Yes, Lightning |
Video Player | : | Yes, Video Formats: HEVC, MP4, MPEG4 |
Fingerprint sensor | : | No |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |