Brand | : | Apple |
Model | : | IPhone 13 Mini |
Color | : | Starlight, Midnight, Blue, Pink, Red, Green |
RAM | : | 4 GB |
Processor Chipset | : | Apple A15 Bionic |
Rear Camera | : | Dual (12MP + 12MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 5.4 inches (13.72 cms) |
Battery Capacity | : | 2406 mAh |
Chipset | : | Apple A15 Bionic |
No Of Cores | : | 6 (Hexa Core) |
CPU | : |
3.23GHz, Dual core, Avalanche 1.82GHz, Quad core, Blizzard |
Architecture | : | 64-bit |
Fabrication | : | 5 nm |
RAM | : | 4 GB |
Graphics | : | Apple GPU (four-core graphics) |
Build | : | Gorilla Glass back panel |
Height | : | 5.18 inches (131.5 mm) |
Width | : | 2.53 inches (64.2 mm) |
Thickness | : | 0.3 inches (7.6 mm) |
Weight | : | 140 grams |
Colors | : | Blue, Green, Pink, Red, Starlight, Midnight |
Water Resistant | : | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Face unlock |
Resolution | : | 1080 x 2340 pixels |
Aspect ratio | : | 19.5:9 |
Display Type | : | OLED, HDR 10+, HDR Display, Oleophobic coating, Super Retina XDR display |
Size | : | 5.4 inches (13.72 cms) |
Pixel Density | : | 477 pixels per inch (ppi) |
Brightness | : | 800 nits |
Protection | : | Yes |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 84.6 % |
Rear camera setup | : | Dual |
Rear camera (Primary) | : |
12 MP resolution Wide Angle lens f/1.6 aperture |
Rear camera (Secondary) | : |
12 MP resolution Ultra-Wide Angle lens f/2.4 aperture 13 mm focal length |
Front camera setup | : | Single |
Front camera (Primary) | : |
12 MP resolution Wide Angle lens f/2.2 aperture 23 mm focal length 3.6" sensor size |
Sensor | : | Sensor-shift Image Stabilization |
Flash | : | Dual LED Rear flash Retina Front flash |
Optical Zoom | : | 2x |
Digital zoom | : | 5x |
Video Resolution (Rear) | : |
3840x2160 @ 24 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Video Resolution (Front) | : |
3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 2406 mAh |
Removable | : | No |
Fast Charging | : | Yes, 20W |
Charging speed | : | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | : | Yes |
Internal Memory | : | 128 GB |
Memory type | : | NVMe |
Expandable Memory | : | No |
Operating System | : | iOS v15 |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: eSIM |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | Mass storage device, USB charging |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Speaker Features | : | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | : | Yes, Lightning |
Video Player | : | Yes, Video Formats: H.264, MP4, MPEG4 |
Fingerprint sensor | : | No |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |