Brand | : | Apple |
Model | : | iPhone 11 Pro |
Colors | : | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Processor Chipset | : | Apple A13 Bionic |
RAM | : | 4 GB |
Rear Camera | : | Triple (12MP + 12MP + 12MP) |
Internal Memory | : | 64 GB |
Screen Size | : | 5.8 inches (14.73 cms) |
Battery Capacity | : | 3046 mAh |
Chipset | : | Apple A13 Bionic |
No Of Cores | : | 6 (Hexa Core) |
CPU | : |
2.65GHz, Dual core, Lightning 1.8GHz, Quad core, Thunder |
Architecture | : | 64-bit |
Fabrication | : | 7 nm |
RAM | : | 4 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Apple GPU (four-core graphics) |
Build | : | Gorilla Glass back panel |
Height | : | 5.67 inches (144 mm) |
Width | : | 2.81 inches (71.4 mm) |
Thickness | : | 0.32 inches (8.1 mm) |
Weight | : | 188 grams |
Water Resistant | : | Yes, Water resistant (up to 30 minutes in a depth of 4 meter), IP68 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Face unlock |
Resolution | : | 1125 x 2436 pixels |
Aspect ratio | : | 19.5:9 |
Display Type | : | OLED, HDR Display, Oleophobic coating, Super Retina XDR display |
Size | : | 5.8 inches (14.73 cms) |
Bezel-less display | : | Yes, with notch |
Pixel Density | : | 463 pixels per inch (ppi) |
Brightness | : | 800 nits |
Protection | : | Yes |
TouchScreen | : | Yes, 3D Touch, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 80.14 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : |
12 MP resolution Wide Angle lens f/1.8 aperture 26 mm focal length 2.55" sensor size 1.4µm pixel size |
Rear camera (Secondary) | : |
12 MP resolution Ultra-Wide Angle lens f/2.4 aperture 13 mm focal length |
Rear camera (Tertiary) | : |
12 MP resolution Telephoto lens f/2.0 aperture 52 mm focal length 3.4" sensor size 1µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
12 MP resolution f/2.2 aperture 23 mm focal length |
Sensor | : | Exmor-RS CMOS Sensor |
Flash | : |
Quad LED True Tone Rear flash Retina Front flash |
Digital zoom | : | 10x |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Resolution (Front) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Optical Image Stabilization(OIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 3046 mAh |
Removable | : | No |
Fast Charging | : | Yes, 18W |
Charging speed | : | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | : | Yes |
Operating System | : | iOS v13.0 |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: eSIM |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Speaker Features | : | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | : | Yes, Lightning |
Video Player | : | Yes, Video Formats: H.264, HEVC, MP4, MPEG4 |
Fingerprint sensor | : | No |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Gyroscope |