9th Gen Intel Core i5-9300H mobile processor. Smart quad-core, eight-way processing performance. Intel Turbo Boost Technology delivers dynamic extra power when you need it, while increasing energy efficiency when you don’t. 15.6″ Full HD display. The 1920 x 1080 resolution boasts impressive color and clarity. Energy-efficient LED backlight. 8GB DDR4 system memory. 512GB SSD. NVIDIA […]
Brand | : | Asus |
Model | : | FX505GT-BQ006T |
Screen Size | : | 15.6 Inches |
Colour | : | Black |
Hard Disk Size | : | 512 GB |
CPU Model | : | Core i5 |
RAM Memory Installed Size | : | 8 GB |
Operating System | : | Windows 10 Home |
Special Feature | : | Backlit Keyboard |
Graphics Card Description | : | NVIDIA GeForce GTX |
Dimensions(WxHxD) | : | 360.4 x 262 x 25 mm |
Operating System Type | : | 64-bit |
Weight | : | 2.20 Kg |
AMD Ryzen 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) With its stunning 14-inch NanoEdge 2.8K OLED display and awe-inspiring Harman Kardon-certified audio, Vivobook Pro 14 OLED immerses you in whatever you’re doing, whether it’s work or play Powered by the latest AMD Ryzen 5000 Series Mobile processor with NVIDIA […]
Brand | : | Asus |
Model | : | 14 OLED M3401QC-KM045WS |
Dimensions(WxDxH) | : | 317 x 229 x 19 mm |
Colors | : | Quiet Blue |
Operating System | : | Windows 11 Home Basic |
Weight | : | 1.45 Kg |
Processor: AMD Ryzen 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) Memory: 16GB DDR4 on board with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD Display: 15.6-inch (39.624cm), FHD (1920 x 1080) OLED 16:9 aspect ratio, 60Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, VESA CERTIFIED Display […]
Brand | : | Asus |
Model | : | OLED M3500QC-L1502WS |
Dimensions (WxDxH) | : | 359.8 x 235.3 x 19.9 mm |
Colors | : | Cool Silver |
Operating System | : | Windows 11 Home Basic |
Weight | : | 1.65 Kg |
You can fully immerse yourself in your visual environment with the stunning 16:9 aspect-ratio Vivobook Pro 15 OLED display. Extremely bright NanoEdge display with a wide 84% screen-to-body ratio and 100% DCI-P3 colour gamut for vivid colours. Additionally, it is PANTONE Validated recognised for expert-grade colour accuracy and TUV Rheinland-approved for minimum blue-light emissions, so […]
Brand | : | Asus |
Model | : | OLED K6500ZC-L502WS |
Dimensions(WxDxH) | : | 359.8 x 234.3 x 19.9 mm |
Colors | : | Cool Silver |
Operating System | : | Windows 11 Home Basic |
Operating System Type | : | 64-bit |
Weight | : | 1.80 Kg |
15.6 inch Screen Intel Core i5 Processor 16 GB Memory 512 GB SSD
Brand | : | Asus |
Model | : | OLED K6500ZC-L501WS |
Dimensions(WxDxH) | : | 359.8 x 234.3 x 19.9 mm |
Colors | : | Quiet Blue |
Operating System | : | Windows 11 Home Basic |
Operating System Type | : | 64-bit |
Weight | : | 1.80 Kg |
Processor: 11th Gen Intel Core i9-11900H, 2.5 GHz Base Speed, 24MB Cache, Up to 4.9 GHz Max Turbo speed, 8 cores Memory: 16GB onboard DDR4 3200MHz with | Storage: 512G B M.2 NVMe PCIe 3.0 SSD with additional empty 1x M.2 Slot for SSD Storage. Display: 16.0-inch (40.64 cm), FHD+ (1920 x 1200, WUXGA) 16:10 […]
Brand | : | Asus |
Model | : | 16 K6602HC-N1901WS |
Dimensions (WxDxH) | : | 355 x 252 x 20 mm |
Colors | : | Quiet Blue |
Operating System | : | Windows 11 Home Basic |
Weight | : | 1.9 Kg |
Processor: 11th Gen Intel Core i9-11900H, 2.5 GHz Base Speed, 24MB Cache, Up to 4.9 GHz Max Turbo speed, 8 cores Memory: 16GB onboard DDR4 3200MHz with | Storage: 512G B M.2 NVMe PCIe 3.0 SSD with additional empty 1x M.2 Slot for SSD Storage. Display: 16.0-inch (40.64 cm) , FHD+ (1920 x 1200, WUXGA) […]
Brand | : | Asus |
Model | : | 16 OLED K6602HC-N1902WS |
Dimensions (WxDxH) | : | 355 x 252 x 20 mm |
Colors | : | Cool Silver |
Operating System | : | Windows 11 Home Basic |
Weight | : | 1.9 Kg |
14 inch Screen Intel Core i5 Processor 16 GB Memory 512 GB SSD
Brand | : | Asus |
Thickness | : | 18.9 Millimeter thickness |
Dimensions(WxDxH) | : | 316.4 x 224.5 x 18.9 mm |
Colors | : | Indie Black |
Operating System | : | Windows 11 Home Basic |
Operating System Type | : | 64-bit |
Model | : | S3402ZA-KM502WS |
Weight | : | 1.50 Kg |
Processor: 12th Gen Intel EVO Core i5-12500H, 2.5 GHz Base Speed, 18MB Cache, Up to 4.5 GHz Max Turbo Speed, 12 Cores (4P+8E), 16 Threads Memory: 16GB (8GB onboard + 8GB SO-DIMM) DDR4 3200MHz with | Storage: 512GB M.2 NVMe PCIe 4.0 SSD Display: 15.6-inch (39.62 cms), FHD (1920 x 1080) OLED 16:9 aspect ratio, […]
Brand | : | Asus |
Model | : | K3502ZA-L502WS |
Dimensions(WxDxH) | : | 360 x 233 x 19 mm |
Colors | : | Indie Black |
Operating System | : | Windows 11 Home Basic |
Weight | : | 1.8 Kg |
Processor: Intel Evo Core i5-1135G7, 2.4 GHz Base Speed, Up to 4.2 GHz Max Turbo Speed, 4 cores, 8 Threads, 8MB Cache Memory: 8GB LPDDR4X onboard 4266MHz RAM with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD Graphics: Integrated Intel Iris Xe Graphics Display: 13.3-inch (33.78 CMS) FHD (1920 x 1080) 16:9, OLED, 550nits, Glossy […]
Brand | : | Asus |
Model | : | UX325EA-KG502WS |
Dimensions (WxDxH) | : | 304.2 x 203 x 13 mm |
Colors | : | Pine Grey |
Operating System | : | Windows 11 Home Basic |
Operating System Type | : | 64-bit |
Weight | : | 1.14 Kg (Light-weight) |