Processor: AMD Ryzen 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) Memory: 16GB DDR4 onboard with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD Display: 14.0-inch (35.56 cm) 2.8K (2880 x 1800) OLED 16:10 aspect ratio 600nits peak brightness, 90Hz refresh rate, 0.2ms response time, 100% DCI-P3 color gamut, PANTONE […]
Brand | : | Asus |
Model | : | 14 OLED M3400QA-KM702WS |
Dimensions(WxDxH) | : | 316 x 226 x 19 mm |
Colors | : | Solar Silver |
Operating System | : | Windows 11 Home Basic |
Weight | : | 1.40 Kg (Light-weight) |
AMD Ryzen 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) With its stunning 14-inch NanoEdge 2.8K OLED display and awe-inspiring Harman Kardon-certified audio, Vivobook Pro 14 OLED immerses you in whatever you’re doing, whether it’s work or play Powered by the latest AMD Ryzen 5000 Series Mobile processor with NVIDIA […]
Brand | : | Asus |
Model | : | 14 OLED M3401QC-KM045WS |
Dimensions(WxDxH) | : | 317 x 229 x 19 mm |
Colors | : | Quiet Blue |
Operating System | : | Windows 11 Home Basic |
Weight | : | 1.45 Kg |
Processor: AMD Ryzen 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) Memory: 16GB DDR4 on board with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD Display: 15.6-inch (39.624cm), FHD (1920 x 1080) OLED 16:9 aspect ratio, 60Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, VESA CERTIFIED Display […]
Brand | : | Asus |
Model | : | OLED M3500QC-L1502WS |
Dimensions (WxDxH) | : | 359.8 x 235.3 x 19.9 mm |
Colors | : | Cool Silver |
Operating System | : | Windows 11 Home Basic |
Weight | : | 1.65 Kg |
You can fully immerse yourself in your visual environment with the stunning 16:9 aspect-ratio Vivobook Pro 15 OLED display. Extremely bright NanoEdge display with a wide 84% screen-to-body ratio and 100% DCI-P3 colour gamut for vivid colours. Additionally, it is PANTONE Validated recognised for expert-grade colour accuracy and TUV Rheinland-approved for minimum blue-light emissions, so […]
Brand | : | Asus |
Model | : | OLED K6500ZC-L502WS |
Dimensions(WxDxH) | : | 359.8 x 234.3 x 19.9 mm |
Colors | : | Cool Silver |
Operating System | : | Windows 11 Home Basic |
Operating System Type | : | 64-bit |
Weight | : | 1.80 Kg |
15.6 inch Screen Intel Core i5 Processor 16 GB Memory 512 GB SSD
Brand | : | Asus |
Model | : | OLED K6500ZC-L501WS |
Dimensions(WxDxH) | : | 359.8 x 234.3 x 19.9 mm |
Colors | : | Quiet Blue |
Operating System | : | Windows 11 Home Basic |
Operating System Type | : | 64-bit |
Weight | : | 1.80 Kg |
With the Vivobook Pro 15, which has a magnificent FHD with 144 Hz IPS-level and a 16:9 aspect-ratio display, you can immerse yourself completely in your visual world. Additionally, the broad 84% screen-to-body ratio of this NanoEdge display enhances your viewing pleasure. The Vivobook Pro 15 is built to support your inventive lifestyle with a […]
Brand | : | Asus |
Model | : | 15 M6500IH-HN701WS |
Thickness | : | 19.9 Millimeter thickness |
Dimensions(WxDxH) | : | 359.8 x 234.3 x 19.9 mm |
Colors | : | Quiet Blue |
Operating System | : | Windows 11 Home Basic |
Operating System Type | : | 64-bit |
Weight | : | 1.80 Kg weight |
Processor: 11th Gen Intel Core i9-11900H, 2.5 GHz Base Speed, 24MB Cache, Up to 4.9 GHz Max Turbo speed, 8 cores Memory: 16GB onboard DDR4 3200MHz with | Storage: 512G B M.2 NVMe PCIe 3.0 SSD with additional empty 1x M.2 Slot for SSD Storage. Display: 16.0-inch (40.64 cm), FHD+ (1920 x 1200, WUXGA) 16:10 […]
Brand | : | Asus |
Model | : | 16 K6602HC-N1901WS |
Dimensions (WxDxH) | : | 355 x 252 x 20 mm |
Colors | : | Quiet Blue |
Operating System | : | Windows 11 Home Basic |
Weight | : | 1.9 Kg |
Processor: 11th Gen Intel Core i9-11900H, 2.5 GHz Base Speed, 24MB Cache, Up to 4.9 GHz Max Turbo speed, 8 cores Memory: 16GB onboard DDR4 3200MHz with | Storage: 512G B M.2 NVMe PCIe 3.0 SSD with additional empty 1x M.2 Slot for SSD Storage. Display: 16.0-inch (40.64 cm) , FHD+ (1920 x 1200, WUXGA) […]
Brand | : | Asus |
Model | : | 16 OLED K6602HC-N1902WS |
Dimensions (WxDxH) | : | 355 x 252 x 20 mm |
Colors | : | Cool Silver |
Operating System | : | Windows 11 Home Basic |
Weight | : | 1.9 Kg |
Processor: 11th Gen Intel Core i7-1165G7, 4 cores, 8 Threads, 2.8 GHz Base Speed, Up to 4.7 GHz Turbo Boost Speed , 12MB Cache Memory & Storage: 8GB onboard DDR4 3200MHz RAM | Storage: 512GB SSD + 32GB Optane Memory Graphics: Integrated Intel Iris Xᵉ Graphics Display: 35.56cm(14.0-inch), FHD (1920 x 1080) 16:9, LED Backlit […]
Brand | : | Asus |
Model | : | S433EA-AM702TS |
Dimensions (WxDxH) | : | 324 x 213 x 15.9 mm |
Colors | : | Dreamy White |
Operating System | : | Windows 10 Home Basic |
Operating System Type | : | 64-bit |
Weight | : | 1.40 Kg (Light-weight) |
Intel Core i5-1135G7 Processor 8M Cache, 2.4 GHz up to 4.20 GHz 1 Year Warranty, Backlit Keyboard, Fingerprint Reader 8GB DDR4 RAM, 512GB nVME SSD 13.3 Full HD Screen, Intel Iris Xe graphics Windows 10 Home, Ms-Office Home & Student 2019
Brand | : | Asus |
Model | : | S333EA-EG501TS |
Dimensions (WxDxH) | : | 304 x 196 x 14.9 mm |
Colors | : | Gun Grey |
Operating System | : | Windows 10 Home Basic |
Operating System Type | : | 64-bit |
Weight | : | 1.20 Kg (Light-weight) |