Brand | : | MOTOROLA |
Model | : | MOTOROLA e13 |
Processor Chipset | : | Unisoc T606 |
RAM | : | 4 GB |
Internal Memory | : | 64 GB |
Screen Size | : | 6.5 inches (16.51 cms) |
Battery Capacity | : | 5000 mAh |
Chipset | : | Unisoc T606 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
1.6GHz, Dual core, Cortex A75 1.6GHz, Hexa Core, Cortex A55 |
Fabrication | : | 12 nm |
RAM | : | 4 GB |
Graphics | : | Mali-G57 |
Build | : | Plastic back panel |
Height | : | 6.46 inches (164.1 mm) |
Width | : | 2.95 inches (74.9 mm) |
Weight | : | 179.5 grams |
Colors | : | Aurora Green, Cosmic Black, Creamy White |
Water Resistant | : | Yes, Splash proof, IP52 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Face unlock |
Resolution | : | 720 x 1600 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | IPS LCD |
Size | : | 6.5 inches (16.51 cms) |
Bezel-less display | : | Yes, with Waterdrop notch |
Pixel Density | : | 270 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 82.99 % |
Rear camera setup | : | Single |
Rear camera (Primary) |
: |
13 MP resolution Wide Angle lens f/2.2 aperture 1.12µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) |
: |
5 MP resolution f/2.2 aperture 1.12µm pixel size |
Flash | : | LED Rear flash |
Video Resolution (Rear) |
: |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Video Resolution (Front) |
: |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuous Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 5000 mAh |
Removable | : | No |
Fast Charging | : | No |
Wireless Charging | : | No |
Internal Memory | : | 64 GB |
Expandable Memory | : | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | : | Android v13 |
Custom UI | : | Android Go |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 4G SIM2: 4G |
SIM1 Bands | : | 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) |
SIM2 Bands | : | 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | No |
Infrared | : | Yes |
Speaker | : | Yes |
Speaker Features | : | Dolby Atmos |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | No |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer |