Brand | : | Tecno |
Model | : | Phantom X2 Pro |
Processor Chipset | : | MediaTek Dimensity 9000 MT6983 |
RAM | : | 12 GB |
Rear Camera | : | Triple (50MP + 50MP + 13MP) |
Internal Memory | : | 256 GB |
Screen Size | : | 6.8 inches (17.27 cms) |
Battery Capacity | : | 5160 mAh |
Chipset | : | MediaTek Dimensity 9000 MT6983 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
3.05GHz, Single core, Cortex X2 2.85GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 |
Architecture | : | 64-bit |
Fabrication | : | 4 nm |
RAM | : | 8 GB |
RAM Type | : | LPDDR5 |
Graphics | : | Mali-G710 MC10 |
Build | : | Plastic back panel |
Height | : | 6.48 inches (164.6 mm) |
Width | : | 2.86 inches (72.6 mm) |
Thickness | : | 0.35 inches (8.9 mm) |
Weight | : | 201 grams |
Colors | : | Stardust Gray, Mars Orange |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | AMOLED, Curved Display |
Size | : | 6.8 inches (17.27 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 387 pixels per inch (ppi) |
Brightness | : | 500 nits |
Protection | : | Corning Gorilla Glass, Glass Victus |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 93.29 % |
Rear camera setup | : | Triple |
Rear camera (Primary) |
: |
50 MP resolution Wide Angle lens f/1.9 aperture 1.33" sensor size 1.2µm pixel size |
Rear camera (Secondary) |
: |
50 MP resolution Telephoto lens f/1.49 aperture 65 mm focal length 2.7" sensor size 0.64µm pixel size |
Rear camera (Tertiary) |
: |
13 MP resolution Ultra-Wide Angle lens f/2.2 aperture 1.12µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) |
: |
32 MP resolution Wide Angle lens f/2.5 aperture 2.8" sensor size 0.8µm pixel size |
Sensor | : | ISO-CELL |
Flash | : |
LED Rear flash Screen Front flash |
Video Resolution (Rear) |
: |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Video Resolution (Front) |
: | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuous Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 5160 mAh |
Removable | : | No |
Fast Charging | : | Yes, 45W |
Charging speed | : | 54 % in 20 minutes (claimed by Brand) |
Wireless Charging | : | No |
Internal Memory | : | 256 GB |
Memory type | : | UFS 3.1 |
Expandable Memory | : | No |
Operating System | : | Android v12 |
Custom UI | : | HiOS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 5G, 4G SIM2: 4G |
SIM1 Bands | : | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
SIM2 Bands | : | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/ax/b/g/n, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.3 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, USB Type-C |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, On-screen |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |