Brand | : | Redmi |
Model | : | Note 9 |
Processor Chipset | : | MediaTek Helio G85 |
RAM | : | 4 GB |
Rear Camera | : | Quad (48MP + 8MP + 2MP + 2MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.53 inches (16.59 cms) |
Battery Capacity | : | 5020 mAh |
Chipset | : | MediaTek Helio G85 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2GHz, Dual core, Cortex A75 2GHz, Hexa Core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 12 nm |
RAM | : | 4 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Mali-G52 |
Build | : | Plastic back panel |
Height | : | 6.35 inches (161.4 mm) |
Width | : | 3.02 inches (76.7 mm) |
Thickness | : | 0.34 inches (8.7 mm) |
Weight | : | 199 grams |
Colors | : | Pebble Grey, Arctic White, Aqua Green |
Water Resistant | : | Yes, Splash proof |
Ruggedness | : | Water proof |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2340 pixels |
Aspect ratio | : | 19.5:9 |
Display Type | : | IPS LCD |
Size | : | 6.53 inches (16.59 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 395 pixels per inch (ppi) |
Brightness | : | 450 nits |
Protection | : | Corning Gorilla Glass v5 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 84.37 % |
Rear camera setup | : | Quad |
Rear camera (Primary) | : |
48 MP resolution f/1.79 aperture 26 mm focal length 2" sensor size 0.8µm pixel size |
Rear camera (Secondary) | : |
8 MP resolution Ultra-Wide Angle lens f/2.2 aperture 4.0" sensor size 1.12µm pixel size |
Rear camera (Tertiary) | : |
2 MP resolution Macro lens f/2.4 aperture 1.75µm pixel size |
Rear camera (Quaternary) | : |
2 MP resolution Depth lens f/2.4 aperture " sensor size |
Front camera setup | : | Single |
Front camera (Primary) | : |
13 MP resolution Wide Angle (74° FoV) lens f/2.25 aperture 3" sensor size 1.12µm pixel size |
Sensor | : | ISOCELL Plus |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 5020 mAh |
Removable | : | No |
Fast Charging | : | Yes, 22.5W |
Charging speed | : | 20% to 100% in 02h 32m 20s (in-house tested) |
Wireless Charging | : | No |
Internal Memory | : | 128 GB |
Memory type | : | eMMC 5.1 |
Storage available for user | : | 105 GB |
Expandable Memory | : | Yes, microSD, Up to 512 GB (Dedicated) |
Operating System | : | Android v10 (Q) |
Custom UI | : | MIUI |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/b/g/n |
Wi-fi features | : | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | No |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: M4V, MKV, MP4, Xvid |
Fingerprint sensor | : | Yes, Rear |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |