Brand | : | POCO |
Model | : | M3 Pro 5G |
Processor Chipset | : | MediaTek Dimensity 700 MT6833 |
RAM | : | 4 GB |
Rear Camera | : | Triple (48MP + 2MP + 2MP) |
Internal Memory | : | 64 GB |
Screen Size | : | 6.5 inches (16.51 cms) |
Battery Capacity | : | 5000 mAh |
Chipset | : | MediaTek Dimensity 700 MT6833 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.2GHz, Quad core, Cortex A76 2GHz, Quad core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 7 nm |
RAM | : | 4 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Mali-G57 MC2 |
Build | : | Plastic back panel |
Height | : | 6.37 inches (161.8 mm) |
Width | : | 2.96 inches (75.3 mm) |
Thickness | : | 0.35 inches (8.9 mm) |
Weight | : | 190 grams |
Colors | : | Power Black, Cool Blue, POCO Yellow |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | IPS LCD |
Size | : | 6.5 inches (16.51 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 405 pixels per inch (ppi) |
Brightness | : | 500 nits |
Protection | : | Corning Gorilla Glass v3 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 83.72 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : |
48 MP resolution Wide Angle (79° FoV) lens f/1.79 aperture 2" sensor size 0.8µm pixel size |
Rear camera (Secondary) | : |
2 MP resolution Macro lens f/2.4 aperture 1.75µm pixel size |
Rear camera (Tertiary) | : |
2 MP resolution Depth lens f/2.4 aperture 1.75µm pixel size |
Front camera (Primary) | : |
8 MP resolution Wide Angle (77° FoV) lens f/2.0 aperture 1.12µm pixel size |
Front camera setup | : | Single |
Flash | : | Dual LED Rear flash |
Digital zoom | : | 10x |
Video Resolution (Rear) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 5000 mAh |
Removable | : | No |
Fast Charging | : | Yes, 18W |
Charging speed | : | 20% to 100% in 02h 30m 53s (in-house tested) |
Internal Memory | : | 64 GB |
Memory type | : | UFS 2.2 |
Expandable Memory | : | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | : | Android v11 |
Custom UI | : | MIUI |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | No |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: 3G2, 3GP, ASF, AVI, H.264, H.265, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |