Brand | : | POCO |
Model | : | M4 5G |
Processor Chipset | : | MediaTek Dimensity 700 MT6833 |
RAM | : | 4 GB |
Rear Camera | : | Dual (50MP + 2MP) |
Internal Memory | : | 64 GB |
Screen Size | : | 6.58 inches (16.71 cms) |
Battery Capacity | : | 5000 mAh |
Chipset | : | MediaTek Dimensity 700 MT6833 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 7 nm |
RAM | : | 4 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Mali-G57 MC2 |
Height | : | 6.45 inches (163.9 mm) |
Width | : | 2.99 inches (76 mm) |
Thickness | : | 0.35 inches (8.9 mm) |
Weight | : | 200 grams |
Colors | : | POCO Yellow, Cool Blue, Power Black |
Water Resistant | : | Yes, Splash proof, IP52 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | IPS LCD |
Size | : | 6.58 inches (16.71 cms) |
Bezel-less display | : | Yes, with Waterdrop notch |
Pixel Density | : | 400 pixels per inch (ppi) |
Brightness | : | 600 nits |
Protection | : | Corning Gorilla Glass v3 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 83.92 % |
Rear camera setup | : | Dual |
Rear camera (Primary) | : |
50 MP resolution Wide Angle lens f/1.8 aperture 0.7µm pixel size |
Rear camera (Secondary) | : |
2 MP resolution Depth lens f/2.4 aperture |
Front camera (Primary) | : | Single |
Front camera setup | : |
8 MP resolution Wide Angle lens f/2.45 aperture 1µm pixel size |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : | 1920x1080 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 5000 mAh |
Removable | : | No |
Fast Charging | : |
Up to 600 Hours (4G) Up to 600 Hours (2G) |
Charging speed | : | Yes, 18W |
Internal Memory | : | 64 GB |
Memory type | : | UFS 2.2 |
Storage available for user | : | 45.1 GB |
Expandable Memory | : | Yes, microSD, Up to 512 GB (Dedicated) |
Operating System | : | Android v12 |
Custom UI | : | MIUI |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.1 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | No |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |