Brand | : | POCO |
Model | : | X4 GT |
Processor Chipset | : | MediaTek Dimensity 8100 |
RAM | : | 8 GB |
Rear Camera | : | Triple (64MP + 8MP + 2MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.6 inches (16.76 cms) |
Battery Capacity | : | 5080 mAh |
Chipset | : | MediaTek Dimensity 8100 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.85GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 5 nm |
RAM | : | 8 GB |
RAM Type | : | LPDDR5 |
Graphics | : | Mali-G610 MC6 |
Height | : | 6.44 inches (163.6 mm) |
Width | : | 2.92 inches (74.2 mm) |
Thickness | : | 0.35 inches (8.8 mm) |
Weight | : | 200 grams |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2460 pixels |
Aspect ratio | : | 20.5:9 |
Display Type | : | IPS LCD, Dolby Vision, HDR 10+ |
Size | : | 6.6 inches (16.76 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 407 pixels per inch (ppi) |
Brightness | : | 650 nits |
Protection | : | Corning Gorilla Glass v5 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 85.34 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : |
64 MP resolution Wide Angle lens f/1.89 aperture 26 mm focal length 1.7" sensor size 0.8µm pixel size |
Rear camera (Secondary) | : |
8 MP resolution Wide Angle lens f/2.2 aperture 1.12µm pixel size |
Rear camera (Tertiary) | : |
2 MP resolution Macro lens f/2.4 aperture 1.75µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
16 MP resolution Wide Angle lens f/2.45 aperture 1µm pixel size |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 5080 mAh |
Removable | : | No |
Fast Charging | : | Yes, Turbo, 67W |
Charging speed | : | 100 % in 46 minutes (claimed by Brand) |
Internal Memory | : | 128 GB |
Memory type | : | UFS 3.1 |
Expandable Memory | : | No |
Operating System | : | Android v12 |
Custom UI | : | MIUI |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.3 |
USB | : | USB Type-C, Mass storage device, USB charging |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Speaker Features | : | Dolby Atmos |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |