Brand | : | Motorola |
Model | : | Moto One Action |
Processor Chipset | : | Samsung Exynos 9 Octa 9609 |
RAM | : | 4 GB |
Rear Camera | : | Triple (12MP + 16MP + 5MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.3 inches (16 cms) |
Battery Capacity | : | 3500 mAh |
Chipset | : | Samsung Exynos 9 Octa 9609 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.2GHz, Quad core, Cortex A73 1.6GHz, Quad core, Cortex A53 |
Architecture | : | 64-bit |
RAM | : | 4 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Mali-G72 MP3 |
Build | : | Plastic back panel |
Height | : | 6.3 inches (160.1 mm) |
Width | : | 2.8 inches (71.2 mm) |
Thickness | : | 0.36 inches (9.15 mm) |
Weight | : | 176 grams |
Colors | : | Denim Blue, Pearl White |
Water Resistant | : | Yes, Splash proof, IPX2 |
Ruggedness | : | Water proof |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2520 pixels |
Aspect ratio | : | 21:9 |
Display Type | : | IPS LCD |
Size | : | 6.3 inches (16 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 435 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 81.52 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : |
12 MP resolution f/1.8 aperture 2.8" sensor size 1.25µm pixel size |
Rear camera (Secondary) | : |
16 MP resolution Ultra-Wide Angle lens f/2.2 aperture |
Rear camera (Tertiary) | : |
5 MP resolution Depth lens f/2.2 aperture |
Front camera (Primary) | : | Single |
Front camera setup | : |
12 MP resolution f/2.0 aperture 1.25µm pixel size |
Flash | : |
Dual LED Rear flash Screen Front flash |
Video Resolution (Rear) | : | 3840x2160 @ 30 fps |
Video Resolution (Front) | : | 3840x2160 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 3500 mAh |
Removable | : | No |
Fast Charging | : | No |
Charging speed | : | 20% to 100% in 02h 06m 02s (in-house tested) |
Standby Time | : | Up to 156 Hours (2G) |
Internal Memory | : | 128 GB |
Memory type | : | UFS 2.1 |
Expandable Memory | : | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Operating System | : | Android v9.0 (Pie) |
Custom UI | : | Android One |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Rear |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Gyroscope |