Brand | : | Motorola |
Model | : | Razr 5G |
Processor Chipset | : | Qualcomm Snapdragon 765G |
RAM | : | 8 GB |
Internal Memory | : | 256 GB |
Screen Size | : | 6.2 inches (15.75 cms) |
Battery Capacity | : | 2800 mAh |
Chipset | : | Qualcomm Snapdragon 765G |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.4GHz, Single core, Kryo 475 2.2GHz, Single core, Kryo 475 1.8GHz, Hexa Core, Kryo 475 |
Architecture | : | 64-bit |
Fabrication | : | 7 nm |
RAM | : | 8 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Adreno 620 |
Height | : | 6.66 inches (169.2 mm) |
Width | : | 2.86 inches (72.6 mm) |
Thickness | : | 0.31 inches (7.9 mm) |
Weight | : | 192 grams |
Colors | : | Polished Graphite |
Water Resistant | : | Yes, Splash proof |
Ruggedness | : | Water proof |
Screen Unlock | : | Fingerprint |
Resolution | : | 876 x 2142 pixels |
Aspect ratio | : | 21:9 |
Display Type | : | P-OLED |
Size | : | 6.2 inches (15.75 cms) |
Pixel Density | : | 373 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 70.86 % |
Rear camera setup | : | Single |
Rear camera (Primary) | : |
48 MP resolution Wide Angle lens f/1.7 aperture 26 mm focal length 2" sensor size 1.6µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
20 MP resolution Wide Angle lens f/2.2 aperture 1.6µm pixel size |
Flash | : | Dual-color LED Rear flash |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 2800 mAh |
Removable | : | No |
Fast Charging | : | Yes, Turbo Power, 18W |
Internal Memory | : | 256 GB |
Expandable Memory | : | No |
Operating System | : | Android v10 (Q) |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: eSIM |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.1 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, USB Type-C |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |