Brand | : | Motorola |
Model | : | Moto G40 |
Processor Chipset | : | Qualcomm Snapdragon 732G |
RAM | : | 6 GB |
Rear Camera | : | Triple (64MP + 8MP + 2MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.8 inches (17.27 cms) |
Battery Capacity | : | 6000 mAh |
Chipset | : | Qualcomm Snapdragon 732G |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.3GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 |
Architecture | : | 64-bit |
Fabrication | : | 6 nm |
RAM | : | 6 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Adreno 618 |
Build | : | Plastic back panel |
Height | : | 6.68 inches (169.6 mm) |
Width | : | 2.99 inches (75.9 mm) |
Thickness | : | 0.38 inches (9.7 mm) |
Weight | : | 225 grams |
Colors | : | Dynamic Gray, Frosted Champagne |
Water Resistant | : | Yes, Splash proof |
Ruggedness | : | Water proof |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2460 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | IPS LCD, HDR 10+ |
Size | : | 6.8 inches (17.27 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 395 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 85.43 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : |
64 MP resolution f/1.7 aperture 1.4µm pixel size |
Rear camera (Secondary) | : |
8 MP resolution Ultra-Wide Angle lens f/2.2 aperture 4.0" sensor size 1.12µm pixel size |
Rear camera (Tertiary) | : |
2 MP resolution Depth lens f/2.4 aperture 1.75µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
16 MP resolution Wide Angle lens f/2.2 aperture 1µm pixel size |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 6000 mAh |
Removable | : | No |
Fast Charging | : | Yes, Turbo Power, 30W |
Charging speed | : | 20% to 100% in 01h 54m 03s (in-house tested) |
Wireless Charging | : | No |
Internal Memory | : | 128 GB |
Memory type | : | UFS 2.1 |
Expandable Memory | : | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | : | Android v11 |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |