Brand | : | OPPO |
Model | : | Find X2 |
Processor Chipset | : | Qualcomm Snapdragon 865 |
RAM | : | 12 GB |
Internal Memory | : | 256 GB |
Rear Camera | : | Triple (48MP + 12MP + 13MP) |
Screen Size | : | 6.7 inches (17.02 cms) |
Battery Capacity | : | 4260 mAh |
Chipset | : | Qualcomm Snapdragon 865 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.84GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 |
Architecture | : | 64-bit |
Fabrication | : | 7 nm |
RAM | : | 12 GB |
RAM Type | : | LPDDR5 |
Graphics | : | Adreno 650 |
Height | : | 6.49 inches (164.9 mm) |
Width | : | 2.93 inches (74.5 mm) |
Thickness | : | 0.31 inches (8 mm) |
Weight | : | 192 grams |
Water Resistant | : | Yes, Splash proof, IP54 |
Colors | : | Black, Ocean |
Ruggedness | : | Water proof |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1440 x 3168 pixels |
Aspect ratio | : | 19.8:9 |
Display Type | : | OLED, 2.5D Curved Glass, Curved Display, HDR 10+, Waterfall display |
Size | : | 6.7 inches (17.02 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 519 pixels per inch (ppi) |
Brightness | : | 800 nits |
Protection | : | Corning Gorilla Glass v6 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 88.22 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : |
48 MP resolution f/1.7 aperture 26 mm focal length 2" sensor size 0.8µm pixel size |
Rear camera (Secondary) | : |
12 MP resolution Ultra-Wide Angle lens f/2.2 aperture 2.4" sensor size |
Rear camera (Tertiary) | : |
13 MP resolution Telephoto lens f/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) | : |
32 MP resolution f/2.4 aperture |
Sensor | : | Exmor-RS CMOS Sensor |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 60 fps |
Video Resolution (Front) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | : | Yes |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 4200 mAh |
Removable | : | No |
Fast Charging | : | Yes, VOOC, v2.0, 65W |
Charging speed | : | 40 % in 10 minutes (claimed by Brand) |
Internal Memory | : | 256 GB |
Memory type | : | UFS 3.0 |
Expandable Memory | : | No |
Operating System | : | Android v10 (Q) |
Custom UI | : | ColorOS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.1 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
Infrared | : | Yes |
NFC Chipset | : | Yes |
Speaker | : | Yes |
Speaker Features | : | Dolby Atmos |
Audio Jack | : | Yes, USB Type-C |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, On-screen |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |