Brand | : | OPPO |
Model | : | Reno5 Z 5G |
Processor Chipset | : | MediaTek Dimensity 800U |
RAM | : | 8 GB |
Internal Memory | : | 128 GB |
Rear Camera | : | Quad (48MP + 8MP + 2MP + 2MP) |
Screen Size | : | 6.43 inches (16.33 cms) |
Battery Capacity | : | 4310 mAh |
Chipset | : | MediaTek Dimensity 800U |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 7 nm |
RAM | : | 8 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Mali-G57 MC3 |
Height | : | 6.3 inches (160.1 mm) |
Width | : | 2.89 inches (73.4 mm) |
Thickness | : | 0.34 inches (8.7 mm) |
Weight | : | 173 grams |
Colors | : | Fluid Black, Cosmo Blue |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | Super AMOLED |
Size | : | 6.43 inches (16.33 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 409 pixels per inch (ppi) |
Brightness | : | 800 nits |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 84.94 % |
Rear camera setup | : | Quad |
Rear camera (Primary) | : |
48 MP resolution Wide Angle (79° FoV) lens f/1.7 aperture 25 mm focal length 2" sensor size 0.8µm pixel size |
Rear camera (Secondary) | : |
8 MP resolution Ultra-Wide Angle lens f/2.2 aperture 16 mm focal length 4.0" sensor size 1.12µm pixel size |
Rear camera (Tertiary) | : |
2 MP resolution Macro lens f/2.4 aperture |
Rear camera (Quaternary) | : |
2 MP resolution Macro lens f/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) | : |
16 MP resolution Wide Angle (79° FoV) lens f/2.4 aperture 26 mm focal length 3" sensor size 1µm pixel size |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 4310 mAh |
Removable | : | No |
Fast Charging | : | Yes, Flash, 30W |
Internal Memory | : | 128 GB |
Expandable Memory | : | No |
Operating System | : | Android v11 |
Custom UI | : | ColorOS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.1 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, On-screen |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Gyroscope |