Brand | : | OPPO |
Model | : | Reno7 5G |
Processor Chipset | : | MediaTek Dimensity 900 MT6877 |
RAM | : | 8 GB |
Internal Memory | : | 256 GB |
Rear Camera | : | Triple (64MP + 8MP + 2MP) |
Screen Size | : | 6.43 inches (16.33 cms) |
Battery Capacity | : | 4500 mAh |
Chipset | : | MediaTek Dimensity 900 MT6877 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.4GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 6 nm |
RAM | : | 8 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Mali-G68 MC4 |
Height | : | 6.32 inches (160.6 mm) |
Width | : | 2.88 inches (73.2 mm) |
Thickness | : | 0.31 inches (7.8 mm) |
Weight | : | 173 grams |
Colors | : | Startrails Blue, Stary Black |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | AMOLED, HDR 10+ |
Size | : | 6.56 inches (16.66 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 409 pixels per inch (ppi) |
Brightness | : | 600 nits |
Protection | : | Corning Gorilla Glass v5 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 84.91 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : |
64 MP resolution Wide Angle (80° FoV) lens f/1.7 aperture 25 mm focal length 2" sensor size 0.7µm pixel size |
Rear camera (Secondary) | : |
8 MP resolution Ultra-Wide Angle lens f/2.25 aperture 16 mm focal length 4.0" sensor size 1.12µm pixel size |
Rear camera (Tertiary) | : |
2 MP resolution Macro lens f/2.4 aperture 5.0" sensor size 1.75µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
32 MP resolution Wide Angle (85° FoV) lens f/2.4 aperture 23 mm focal length 2.74" sensor size 0.8µm pixel size |
Flash | : | LED Rear flash |
Digital zoom | : | 20x |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps |
Video Resolution (Front) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 4500 mAh |
Removable | : | No |
Fast Charging | : | Yes, Super VOOC, 65W |
Charging speed | : | 100 % in 31 minutes (claimed by Brand) |
Internal Memory | : | 256 GB |
Memory type | : | UFS 2.2 |
Expandable Memory | : | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | : | Android v11 |
Custom UI | : | ColorOS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.2 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Fingerprint sensor | : | Yes, On-screen |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |