Brand | : | |
Model | : | Pixel 3 |
Colors | : | Clearly White, Just Black, Not Pink |
RAM | : | 4 GB |
Front Camera | : | Dual (8MP+8MP) |
Internal Memory | : | 64 GB |
Screen Size | : | 5.5 inches (13.97 cms) |
Battery Capacity | : | 2915 mAh |
Chipset | : | Qualcomm Snapdragon 845 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.5GHz, Quad core, Kryo 385 1.6GHz, Quad core, Kryo 385 |
Architecture | : | 64-bit |
RAM | : | 4 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Adreno 630 |
Height | : | 5.73 inches (145.6 mm) |
Width | : | 2.69 inches (68.2 mm) |
Thickness | : | 0.31 inches (7.9 mm) |
Weight | : | 148 grams |
Colors | : | Clearly White, Just Black, Not Pink |
Water Resistant | : | Yes, Water resistant, IPX8 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Fingerprint |
Resolution | : | 1080 x 2160 pixels |
Aspect ratio | : | 18:9 |
Display Type | : | OLED |
Size | : | 5.5 inches (13.97 cms) |
Pixel Density | : | 439 pixels per inch (ppi) |
Protection | : | Corning Gorilla Glass v5 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 78.62 % |
Rear camera setup | : | Single |
Rear camera (Primary) | : |
12.2 MP resolution Wide Angle lens f/1.8 aperture 28 mm focal length 2.55" sensor size 1.4µm pixel size |
Front camera setup | : | Dual |
Front camera (Primary) | : |
8 MP resolution Wide Angle lens f/2.2 aperture 28 mm focal length |
Front camera (Secondary) | : |
8 MP resolution Ultra-Wide Angle lens |
Sensor | : | CMOS image sensor |
Flash | : | Dual LED Rear flash |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps |
Video Resolution (Front) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | : | Yes |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 2915 mAh |
Removable | : | No |
Fast Charging | : | Yes |
Wireless Charging | : | Yes |
Internal Memory | : | 64 GB |
Expandable Memory | : | No |
Operating System | : | Android v9.0 (Pie) |
Custom UI | : | No |
SIM Configuration | : |
Single SIM SIM1: Nano |
Network | : | SIM1: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, USB Type-C |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Rear |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |