Brand | : | |
Model | : | Pixel 2 |
Colors | : | Kinda Blue, Just Black, Clearly White |
Processor Chipset | : | Qualcomm Snapdragon 835 MSM8998 |
RAM | : | 4 GB |
Internal Memory | : | 64 GB |
Screen Size | : | 5.0 inches (12.7 cms) |
Battery Capacity | : | 2700 mAh |
Chipset | : | Qualcomm Snapdragon 835 MSM8998 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.45GHz, Quad core, Kryo 280 1.9GHz, Quad core, Kryo 280 |
Architecture | : | 64-bit |
RAM | : | 4 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Adreno 540 |
Build | : | Aluminium back panel |
Height | : | 5.74 inches (145.7 mm) |
Width | : | 2.74 inches (69.7 mm) |
Thickness | : | 0.31 inches (7.8 mm) |
Weight | : | 143 grams |
Colors | : | Kinda Blue, Just Black, Clearly White |
Water Resistant | : | Yes, Water resistant, IP67 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Fingerprint |
Resolution | : | 1080 x 1920 pixels |
Aspect ratio | : | 16:9 |
Display Type | : | AMOLED, 2.5D Curved Glass |
Size | : | 5.0 inches (12.7 cms) |
Pixel Density | : | 441 pixels per inch (ppi) |
Protection | : | Corning Gorilla Glass v5 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 67.71 % |
Rear camera setup | : | Single |
Rear camera (Primary) | : |
12.2 MP resolution Wide Angle lens f/1.8 aperture 27 mm focal length 2.55" sensor size 1.4µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
8 MP resolution Wide Angle lens f/2.4 aperture 27 mm focal length 3.2" sensor size |
Sensor | : | CMOS image sensor |
Flash | : | Dual LED Rear flash |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 120 fps 1280x720 @ 240 fps |
Video Resolution (Front) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps 640x480 @ 30 fps |
Optical Image Stabilization(OIS) | : | Yes |
Electric Image Stabilization (EIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continues Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 2700 mAh |
Removable | : | No |
Fast Charging | : | Yes |
Internal Memory | : | 64 GB |
Expandable Memory | : | No |
Operating System | : | Android v8.0 (Oreo) |
Custom UI | : | Stock |
SIM Configuration | : |
Single SIM SIM1: Nano |
Network | : | SIM1: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, USB Type-C |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Rear |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |