Brand | : | Apple |
Model | : | IPhone XS |
Processor Chipset | : | Apple A12 Bionic |
RAM | : | 4 GB |
Rear Camera | : | Dual (12MP + 12MP) |
Internal Memory | : | 64 GB |
Screen Size | : | 5.8 inches (14.73 cms) |
Battery Capacity | : | 2658 mAh |
Chipset | : | Apple A12 Bionic |
No Of Cores | : | 6 (Hexa Core) |
CPU | : |
2.49GHz, Dual core, Vortex 1.52GHz, Quad core, Tempest |
Architecture | : | 64-bit |
Secondary Processor | : | M12 |
Fabrication | : | 7 nm |
RAM | : | 4 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Apple GPU (four-core graphics) |
Build | : | Gorilla Glass back panel |
Height | : | 5.65 inches (143.6 mm) |
Width | : | 2.79 inches (70.9 mm) |
Thickness | : | 0.3 inches (7.7 mm) |
Weight | : | 177 grams |
Colors | : | Gold, Silver, Space Grey |
Water Resistant | : | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Face unlock |
Resolution | : | 1125 x 2436 pixels |
Aspect ratio | : | 19.5:9 |
Display Type | : | OLED, HDR Display, Oleophobic coating, Super Retina HD display |
Size | : | 5.8 inches (14.73 cms) |
Bezel-less display | : | Yes, with notch |
Pixel Density | : | 463 pixels per inch (ppi) |
Brightness | : | 625 nits |
Protection | : | Yes |
TouchScreen | : | Yes, 3D Touch, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 80.93 % |
Rear camera setup | : | Dual |
Rear camera (Primary) | : |
12 MP resolution Wide Angle lens f/1.8 aperture 26 mm focal length 2.55" sensor size 1.4µm pixel size |
Rear camera (Secondary) | : |
12 MP resolution Telephoto lens f/2.4 aperture 52 mm focal length 3.4" sensor size 1µm pixel size |
Front camera setup | : | Single |
Front camera (Primary) | : |
7 MP resolution f/2.2 aperture 32 mm focal length |
Sensor | : | Back-illuminated sensor (BSI) |
Flash | : |
Quad LED True Tone Rear flash Retina Front flash |
Video Resolution (Rear) | : |
3840x2160 @ 60 fps 1920x1080 @ 240 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : | Continuos Shooting |
Type | : | Li-ion |
Capacity | : | 2658 mAh |
Removable | : | No |
Fast Charging | : | Yes |
Charging speed | : | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | : | Yes |
Internal Memory | : | 64 GB |
Memory type | : | NVMe |
Expandable Memory | : | No |
Operating System | : | iOS v12.0 |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: eSIM |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB 2.0 |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Speaker Features | : | Dolby Digital, Dolby Digital Plus |
Audio Jack | : | Yes, Lightning |
Video Player | : | Yes, Video Formats: H.264, HEVC, MP4 |
Fingerprint sensor | : | No |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |