Brand | : | Apple |
Model | : | iPhone 11 |
Processor Chipset | : | Apple A13 Bionic |
RAM | : | 4 GB |
Colors | : | Black, Green, Yellow, Purple, Red, White |
Rear Camera | : | Dual (12MP + 12MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.1 inches (15.49 cms) |
Battery Capacity | : | 3110 mAh |
Chipset | : | Apple A13 Bionic |
No Of Cores | : | 6 (Hexa Core) |
CPU | : |
2.65GHz, Dual core, Lightning 1.8GHz, Quad core, Thunder |
Architecture | : | 64-bit |
Fabrication | : | 7 nm |
RAM | : | 4 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Apple GPU (four-core graphics) |
Build | : | Gorilla Glass back panel |
Height | : | 5.94 inches (150.9 mm) |
Width | : | 2.98 inches (75.7 mm) |
Thickness | : | 0.33 inches (8.3 mm) |
Weight | : | 194 grams |
Water Resistant | : | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Face unlock |
Resolution | : | 828 x 1792 pixels |
Aspect ratio | : | 19.5:9 |
Display Type | : | IPS LCD, Liquid Retina display, Oleophobic coating |
Size | : | 6.1 inches (15.49 cms) |
Bezel-less display | : | Yes, with notch |
Pixel Density | : | 324 pixels per inch (ppi) |
Brightness | : | 625 nits |
Protection | : | Yes |
TouchScreen | : | Yes, 3D Touch, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 79.79 % |
Rear camera setup | : | Dual |
Rear camera (Primary) | : |
12 MP resolution Wide Angle lens f/1.8 aperture 26 mm focal length 2.55" sensor size 1.4µm pixel size |
Rear camera (Secondary) | : |
12 MP resolution Ultra-Wide Angle lens f/2.4 aperture 13 mm focal length |
Front camera setup | : | Single |
Front camera (Primary) | : |
12 MP resolution f/2.2 aperture |
Sensor | : | Exmor-RS CMOS Sensor |
Flash | : |
Quad LED True Tone Rear flash Retina Front flash |
Optical Zoom | : | 2x |
Digital zoom | : | 5x |
Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Resolution (Front) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Optical Image Stabilization(OIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 3110 mAh |
Removable | : | No |
Fast Charging | : | Yes, 18W |
Charging speed | : | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | : | Yes |
Internal Memory | : | 128 GB |
Memory type | : | NVMe |
Expandable Memory | : | No |
Operating System | : | iOS v13.0 |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: eSIM |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Speaker Features | : | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | : | Yes, Lightning |
Video Player | : | Yes, Video Formats: H.264, HEVC, MP4, MPEG4 |
Fingerprint sensor | : | No |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Gyroscope |