Brand | : | Apple |
Model | : | IPhone 12 mini |
Colors | : | Black, White, Red, Green, Blue, Purple |
RAM | : | 4 GB |
Processor Chipset | : | Apple A14 Bionic |
Rear Camera | : | Dual (12MP + 12MP) |
Internal Memory | : | 64 GB |
Screen Size | : | 5.4 inches (13.72 cms) |
Battery Capacity | : | 2227 mAh |
Chipset | : | Apple A14 Bionic |
No Of Cores | : | 6 (Hexa Core) |
CPU | : |
3.1GHz, Dual core, Firestorm 1.8GHz, Quad core, Icestorm |
Architecture | : | 64-bit |
Secondary Processor | : | Apple M14 motion |
Fabrication | : | 5 nm |
RAM | : | 4 GB |
RAM Type | : | LPDDR4 |
Graphics | : | Apple GPU (four-core graphics) |
Build | : | Gorilla Glass back panel |
Height | : | 5.18 inches (131.5 mm) |
Width | : | 2.53 inches (64.2 mm) |
Thickness | : | 0.29 inches (7.4 mm) |
Weight | : | 133 grams |
Water Resistant | : | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Face unlock |
Resolution | : | 1080 x 2340 pixels |
Aspect ratio | : | 19.5:9 |
Display Type | : | OLED, HDR Display, Oleophobic coating, Super Retina XDR display |
Size | : | 5.4 inches (13.72 cms) |
Pixel Density | : | 477 pixels per inch (ppi) |
Brightness | : | 625 nits |
Protection | : | Yes |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 84.6 % |
Rear camera setup | : | Dual |
Rear camera (Primary) | : |
12 MP resolution Wide Angle lens f/1.6 aperture 26 mm focal length |
Rear camera (Secondary) | : |
12 MP resolution Ultra-Wide Angle lens f/2.4 aperture 13 mm focal length 3.6" sensor size |
Front camera setup | : | Single |
Front camera (Primary) | : |
12 MP resolution Wide Angle lens f/2.2 aperture 23 mm focal length 3.6" sensor size |
Flash | : |
Dual LED Rear flash Retina Front flash |
Optical Zoom | : | 2x |
Digital zoom | : | 5x |
Video Resolution (Rear) | : |
3840x2160 @ 24 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Video Resolution (Front) | : |
3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | : | Yes |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 2227 mAh |
Removable | : | No |
Fast Charging | : | Yes, 20W |
Charging speed | : | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | : | Yes |
Internal Memory | : | 64 GB |
Memory type | : | NVMe |
Expandable Memory | : | No |
Operating System | : | iOS v14 |
Custom UI | : | No |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: eSIM |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with ax/b/g/n, MIMO |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | Mass storage device, USB charging |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
Speaker | : | Yes |
Speaker Features | : | Dolby Digital, Dolby Digital Plus |
Audio Jack | : | Yes, Lightning |
Video Player | : | Yes, Video Formats: H.264, HEVC, MP4, MPEG4 |
Fingerprint sensor | : | No |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |