POCO X4 GT Release Date
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct.
Launch Date | : | April 29, 2022 (Unofficial) |
Processor Chipset | : | MediaTek Dimensity 1200 MT6893 |
RAM | : | 6 GB |
Rear Camera | : | Triple (64MP + 8MP + 2MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.67 inches (16.94 cms) |
Battery Capacity | : | 5000 mAh |
Chipset | : | MediaTek Dimensity 1200 MT6893 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 6 nm |
RAM | : | 6 GB |
Graphics | : | Mali-G77 MC9 |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | IPS LCD |
Size | : | 6.67 inches (16.94 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 395 pixels per inch (ppi) |
Protection | : | Yes |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Rear camera setup | : | Triple |
Rear camera (Primary) | : |
64 MP resolution Wide Angle lens f/1.8 aperture 26 mm focal length 1.97" sensor size 0.7µm pixel size |
Rear camera (Secondary) | : |
8 MP resolution Wide Angle lens f/2.2 aperture 1.12µm pixel size |
Rear camera (Tertiary) | : |
2 MP resolution Macro lens f/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) | : |
16 MP resolution f/2.5 aperture 1µm pixel size |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : | 1920x1080 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 5000 mAh |
Removable | : | No |
Fast Charging | : | Yes, 67W |
Internal Memory | : | 128 GB |
Expandable Memory | : | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | : | Android v11 |
Custom UI | : | MIUI |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.2 |
USB | : | USB Type-C, Mass storage device, USB charging |
GPS | : | Yes with A-GPS, Glonass |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |