Model Name | : | Tecno Spark 8(2/64GB) |
Brand | : | Tecno |
Memory Storage Capacity | : | 64 GB |
Launch Date | : | September 15, 2021 (Official) |
Processor Chipset | : | MediaTek Helio A25 |
RAM | : | 2 GB |
Internal Memory | : | 64 GB |
Screen Size | : | 6.52 inches (16.56 cms) |
Battery Capacity | : | 5000 mAh |
Chipset | : | MediaTek Helio A25 |
No Of Cores | : | 8 (Octa Core) |
CPU | : | 1.8GHz, Quad core, Cortex A53 1.5GHz, Quad core, Cortex A53 |
Architecture | : | 64-bit |
Fabrication | : | 12 nm |
RAM | : | 2 GB |
RAM Type | : | LPDDR4X |
Graphics | : | PowerVR GE8320 |
Height | : | 6.49 inches (164.8 mm) |
Width | : | 2.99 inches (76 mm) |
Thickness | : | 0.36 inches (9.2 mm) |
Weight | : | 200 grams |
Colors | : | Turquoise Cyan, Atlantic Blue Iris Purple |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 720 x 1600 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | IPS LCD |
Size | : | 6.52 inches (16.56 cms) |
Bezel-less display | : | Yes, with Waterdrop notch |
Pixel Density | : | 269 pixels per inch (ppi) |
Brightness | : | 480 nits |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 81.94 % |
Rear camera setup | : | Single |
Rear camera (Primary) | : | 16 MP resolution Wide Angle (77° FoV) lens f/1.8 aperture |
Front camera setup | : | Single |
Front camera (Primary) | : | 8 MP resolution Wide Angle (80° FoV) lens f/2.0 aperture |
Flash | : | Quad LED Rear flash Dual LED Front flash |
Video Resolution (Rear) | : | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |
Capacity | : | 5000 mAh |
Removable | : | No |
Fast Charging | : | No |
Wireless Charging | : | No |
Internal Memory | : | 64 GB |
Memory type | : | eMMC 5.1 |
Expandable Memory | : | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | : | Android v11 |
Custom UI | : | Android Go |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with ac/b/g/n |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Rear |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer |