Model Name | : | Y15 |
Brand | : | Vivo |
Memory Storage Capacity | : | 64 GB |
Launch Date | : | May 28, 2019 |
Processor Chipset | : | MediaTek Helio P22 |
RAM | : | 4 GB |
Rear Camera | : | Triple (13MP + 8MP + 2MP) |
Internal Memory | : | 64 GB |
Screen Size | : | 6.35 inches (16.13 cms) |
Battery Capacity | : | 5000 mAh |
Chipset | : | MediaTek Helio P22 |
CPU | : | Octa core, 2GHz, Cortex A53 |
Architecture | : | 64-bit |
Fabrication | : | 12 nm |
RAM | : | 4 GB |
RAM Type | : | LPDDR3 |
Graphics | : | PowerVR GE8320 |
Build | : | Plastic back panel |
Height | : | 6.28 inches (159.4 mm) |
Width | : | 3.02 inches (76.7 mm) |
Thickness | : | 0.35 inches (8.9 mm) |
Weight | : | 190.5 grams |
Colors | : | Aqua Blue, Burgundy Red |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 720 x 1544 pixels |
Aspect ratio | : | 19.3:9 |
Display Type | : | IPS LCD |
Size | : | 6.35 inches (16.13 cms) |
Bezel-less display | : | Yes, with Waterdrop notch |
Pixel Density | : | 268 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 81.91 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : | 13 MP resolution f/2.2 aperture 26 mm focal length 3.6" sensor size 1µm pixel size |
Rear camera (Secondary) | : | 8 MP resolution Wide Angle lens f/2.2 aperture 16 mm focal length |
Rear camera (Tertiary) | : | 2 MP resolution Depth lens f/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) | : | 16 MP resolution f/2.0 aperture 26 mm focal length 3.1" sensor size 1µm pixel size |
Sensor | : | CMOS image sensor |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : | 1920x1080 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 5000 mAh |
Removable | : | No |
Fast Charging | : | No |
Wireless Charging | : | No |
Internal Memory | : | 64 GB |
Memory type | : | eMMC 5.1 |
Expandable Memory | : | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | : | Android v9.0 (Pie) |
Custom UI | : | Funtouch OS |
SIM Configuration | : | Dual SIM |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with b/g/n |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: 3GP, AVI, MKV, MP4 |
Fingerprint sensor | : | Yes, Rear |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |