Brand | : | Lenovo |
Memory Storage Capacity | : | 64 GB |
Launch Date | : | May 13, 2019 |
Processor Chipset | : | Qualcomm Snapdragon 450 |
RAM | : | 4 GB |
Rear Camera | : | Dual (16MP + 2MP) |
Internal Memory | : | 64 GB |
Screen Size | : | 5.99 inches (15.21 cms) |
Battery Capacity | : | 3760 mAh |
Chipset | : | Qualcomm Snapdragon 450 |
CPU | : | Octa core, 1.8GHz, Cortex A53 |
Architecture | : | 64-bit |
RAM | : | 4 GB |
RAM Type | : | LPDDR3 |
Graphics | : | Adreno 506 |
Height | : | 6.23 inches (158.3 mm) |
Width | : | 3.02 inches (76.7 mm) |
Thickness | : | 0.33 inches (8.5 mm) |
Weight | : | 176 grams |
Colors | : | Jet Black, Sunburst Gold |
Screen Unlock | : | Fingerprint |
Resolution | : | 720 x 1440 pixels |
Aspect ratio | : | 18:9 |
Display Type | : | IPS LCD |
Size | : | 5.99 inches (15.21 cms) |
Pixel Density | : | 269 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 76.26 % |
Rear camera setup | : | Dual |
Rear camera (Primary) | : | 16 MP resolution f/2.0 aperture |
Rear camera (Secondary) | : | 2 MP resolution Depth lens f/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) | : | 8 MP resolution f/2.0 aperture |
Sensor | : | CMOS image sensor |
Flash | : | LED Rear flash Soft light Front flash |
Video Resolution (Rear) | : | 1920x1080 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 3760 mAh |
Removable | : | No |
Fast Charging | : | Yes |
Internal Memory | : | 64 GB |
Expandable Memory | : | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | : | Android v8.1 (Oreo) |
Custom UI | : | ZUI |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with b/g/n |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v4.2 |
USB | : | microUSB 2.0, Mass storage device, USB charging |
GPS | : | Yes with A-GPS |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Rear |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass |