Model Name | : | IQOO Z6 5G |
Brand | : | IQOO |
Memory Storage Capacity | : | 128 GB |
Launch Date | : | March 22, 2022 |
Processor Chipset | : | Qualcomm Snapdragon 695 |
RAM | : | 4 GB |
Rear Camera | : | Triple (50MP + 2MP + 2MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.58 inches (16.71 cms) |
Battery Capacity | : | 5000 mAh |
Chipset | : | Qualcomm Snapdragon 695 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 |
Architecture | : | 64-bit |
Fabrication | : | 6 nm |
RAM | : | 4 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Adreno 619 |
Build | : | Plastic back panel |
Height | : | 6.46 inches (164 mm) |
Width | : | 2.98 inches (75.8 mm) |
Thickness | : | 0.32 inches (8.2 mm) |
Weight | : | 185 grams |
Colors | : | Dynamo Black, Chromatic Blue |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2408 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | IPS LCD |
Size | : | 6.58 inches (16.71 cms) |
Bezel-less display | : | Yes, with Waterdrop notch |
Pixel Density | : | 401 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 84.09 % |
Rear camera setup | : | Triple |
Rear camera (Primary) | : | 50 MP resolution Wide Angle lens f/1.8 aperture 26 mm focal length |
Rear camera (Secondary) | : | 2 MP resolution Macro lens f/2.4 aperture |
Rear camera (Tertiary) | : | 2 MP resolution Depth lens f/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) | : | 16 MP resolution Wide Angle lens f/2.0 aperture |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : | 1920x1080 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-ion |
Capacity | : | 5000 mAh |
Removable | : | No |
Fast Charging | : | Yes, 18W |
Wireless Charging | : | No |
Internal Memory | : | 128 GB |
Memory type | : | UFS 2.1 |
Expandable Memory | : | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | : | Android v12 |
Custom UI | : | Funtouch OS |
SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | : | Yes, only SIM1 |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with ac/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.1 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
Infrared | : | Yes |
Speaker | : | Yes |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: MP4 |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |