Model Name | : | Redmi Note 11 |
Brand | : | Redmi |
Memory Storage Capacity | : | 128 GB |
Launch Date | : | February 11, 2022 |
Processor Chipset | : | Qualcomm Snapdragon 680 |
RAM | : | 6 GB |
Rear Camera | : | Quad (50MP + 8MP + 2MP + 2MP) |
Internal Memory | : | 128 GB |
Screen Size | : | 6.43 inches (16.33 cms) |
Battery Capacity | : | 5000 mAh |
Chipset | : | Qualcomm Snapdragon 680 |
No Of Cores | : | 8 (Octa Core) |
CPU | : |
2.4GHz, Quad core, Kryo 265 1.8GHz, Quad core, Kryo 265 |
Architecture | : | 64-bit |
Fabrication | : | 6 nm |
RAM | : | 6 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Adreno 610 |
Height | : | 6.29 inches (159.8 mm) |
Width | : | 2.91 inches (73.8 mm) |
Thickness | : | 0.31 inches (8 mm) |
Weight | : | 179 grams |
Colors | : | Starburst White, Space Black, Horizon Blue |
Water Resistant | : | Yes, Splash proof, IP53 |
Ruggedness | : | Dust proof, Water proof |
Screen Unlock | : | Fingerprint, Face unlock |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | AMOLED |
Size | : | 6.43 inches (16.33 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 409 pixels per inch (ppi) |
Brightness | : | 1000 nits |
Protection | : | Corning Gorilla Glass v3 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : | 84.64 % |
Rear camera setup | : | Quad |
Rear camera (Primary) | : | 50 MP resolution Wide Angle lens f/1.8 aperture 26 mm focal length |
Rear camera (Secondary) | : | 8 MP resolution Ultra-Wide Angle lens f/2.2 aperture |
Rear camera (Tertiary) | : | 2 MP resolution Macro lens f/2.4 aperture |
Rear camera (Quaternary) | : | 2 MP resolution Depth lens f/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) | : | 13 MP resolution Wide Angle lens f/2.4 aperture |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Video Resolution (Front) | : | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
Type | : | Li-Polymer |